Player Profile
Benjamin Beran
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 23 | 790 | 203 - 500 | 40.6 | 51 - 170 | 30 | 90 - 106 | 84.91 | 8.52 | 1.7 | 23.78 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Eastern Su | 33 | 11 -28 | 2 -6 | 5 -6 | 12 | 9 | 21 | 3 | 1 | 5 | 3 | 3 | 29 |
25 Mar | Wolves | 29 | 15 -25 | 5 -6 | 1 -1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 36 |
26 Mar | Redbacks | 29 | 12 -23 | 2 -6 | 4 -5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 30 |
2 Apr | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May | Eagles | 38 | 6 -18 | 1 -6 | 5 -6 | 3 | 3 | 6 | 1 | 1 | 1 | 6 | 3 | 18 |
14 May | Giants | 28 | 9 -22 | 4 -10 | 3 -4 | 3 | 10 | 13 | 0 | 0 | 0 | 2 | 2 | 25 |
21 May | Buccaneers | 29 | 7 -17 | 2 -9 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 5 | 16 |
27 May | Hawks | 42 | 6 -25 | 2 -9 | 11 -11 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 25 |
28 May | Wolves | 37 | 11 -22 | 1 -4 | 2 -2 | 4 | 2 | 6 | 6 | 0 | 0 | 2 | 3 | 25 |
4 Jun | Slammers | 32 | 7 -15 | 1 -4 | 5 -6 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 20 |
11 Jun | Magic | 33 | 7 -18 | 1 -6 | 2 -2 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 17 |
17 Jun | Tigers | 31 | 5 -17 | 2 -8 | 4 -4 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 4 | 16 |
24 Jun | Redbacks | 35 | 8 -30 | 0 -11 | 2 -2 | 3 | 5 | 8 | 3 | 2 | 0 | 5 | 2 | 18 |
25 Jun | Cougars | 36 | 8 -23 | 2 -9 | 5 -5 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 4 | 23 |
8 Jul | Senators | 40 | 16 -28 | 3 -8 | 1 -1 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 3 | 36 |
9 Jul | Buccaneers | 30 | 8 -18 | 1 -3 | 8 -10 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 25 |
15 Jul | Magic | 37 | 8 -21 | 1 -5 | 6 -6 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 4 | 23 |
23 Jul | Slammers | 34 | 8 -18 | 4 -9 | 2 -2 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | 22 |
29 Jul | Eagles | 39 | 19 -34 | 7 -13 | 7 -7 | 2 | 5 | 7 | 2 | 1 | 5 | 1 | 0 | 52 |
5 Aug | Eagles | 44 | 9 -26 | 5 -15 | 6 -9 | 6 | 10 | 16 | 6 | 1 | 2 | 1 | 3 | 29 |
13 Aug | Hawks | 43 | 7 -19 | 3 -9 | 3 -3 | 1 | 11 | 12 | 1 | 0 | 5 | 4 | 1 | 20 |
19 Aug | Hawks | 46 | 12 -30 | 2 -8 | 8 -12 | 3 | 6 | 9 | 2 | 0 | 1 | 4 | 3 | 34 |
20 Aug | Hawks | 45 | 4 -23 | 0 -6 | 0 -2 | 7 | 3 | 10 | 1 | 0 | 0 | 9 | 5 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2013 | 2013 | 31 | 1078 | 291-632 | 46.04 | 46-127 | 36.22 | 149-183 | 81.42 | 96 | 777 | 9.26 | 2.65 | 25.06 |
SBL Men 2012 | 2012 | 22 | 729 | 179-433 | 41.34 | 44-141 | 31.21 | 57-75 | 76 | 67 | 459 | 7.45 | 2 | 20.86 |
SBL Men 2011 | 2011 | 23 | 790 | 203-500 | 40.6 | 51-170 | 30 | 90-106 | 84.91 | 64 | 547 | 8.52 | 1.7 | 23.78 |
SBL Men 2010 | 2010 | 31 | 1146 | 313-668 | 46.86 | 88-236 | 37.29 | 112-134 | 83.58 | 92 | 826 | 7.32 | 1.97 | 26.65 |