Player Profile
Jarrad Prue
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 30 | 1335 | 106 - 162 | 65.43 | - - - | 25 - 55 | 45.45 | 21.43 | 1.3 | 7.9 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Eastern Su | 38 | 1 -3 | 0 | 0 | 6 | 8 | 14 | 0 | 5 | 2 | 2 | 1 | 2 |
25 Mar | Wolves | 40 | 7 -12 | 0 | 1 -2 | 13 | 12 | 25 | 3 | 2 | 1 | 1 | 2 | 15 |
26 Mar | Redbacks | 37 | 5 -5 | 0 | 1 -1 | 6 | 7 | 13 | 1 | 1 | 1 | 3 | 3 | 11 |
2 Apr | Tigers | 48 | 1 -2 | 0 | 0 | 11 | 7 | 18 | 1 | 2 | 2 | 1 | 0 | 2 |
8 Apr | Eagles | 42 | 1 -1 | 0 | 0 -4 | 9 | 13 | 22 | 2 | 1 | 1 | 4 | 0 | 2 |
21 Apr | Senators | 48 | 4 -9 | 0 | 1 -2 | 14 | 13 | 27 | 2 | 0 | 0 | 0 | 2 | 9 |
29 Apr | Cougars | 48 | 3 -7 | 0 | 0 -2 | 11 | 10 | 21 | 3 | 2 | 1 | 1 | 1 | 6 |
30 Apr | Flames | 48 | 4 -5 | 0 | 2 -4 | 5 | 16 | 21 | 0 | 0 | 1 | 0 | 4 | 10 |
7 May | Hawks | 48 | 5 -6 | 0 | 2 -3 | 11 | 9 | 20 | 1 | 2 | 1 | 1 | 1 | 12 |
13 May | Eagles | 46 | 4 -7 | 0 | 0 | 8 | 8 | 16 | 2 | 1 | 1 | 1 | 2 | 8 |
14 May | Giants | 41 | 7 -13 | 0 | 1 -3 | 16 | 7 | 23 | 0 | 1 | 1 | 1 | 2 | 15 |
21 May | Buccaneers | 45 | 2 -6 | 0 | 0 | 9 | 5 | 14 | 1 | 2 | 2 | 4 | 1 | 4 |
27 May | Hawks | 48 | 4 -5 | 0 | 1 -2 | 12 | 17 | 29 | 2 | 0 | 2 | 1 | 5 | 9 |
28 May | Wolves | 47 | 3 -7 | 0 | 0 | 5 | 14 | 19 | 2 | 0 | 0 | 1 | 2 | 6 |
4 Jun | Slammers | 34 | 1 -1 | 0 | 1 -2 | 11 | 11 | 22 | 2 | 3 | 2 | 3 | 2 | 3 |
11 Jun | Magic | 45 | 2 -2 | 0 | 0 -1 | 10 | 13 | 23 | 1 | 3 | 0 | 1 | 0 | 4 |
17 Jun | Tigers | 40 | 4 -7 | 0 | 0 | 8 | 15 | 23 | 1 | 2 | 2 | 1 | 1 | 8 |
24 Jun | Redbacks | 39 | 4 -4 | 0 | 2 -2 | 12 | 14 | 26 | 1 | 2 | 1 | 0 | 1 | 10 |
25 Jun | Cougars | 48 | 1 -2 | 0 | 2 -2 | 6 | 15 | 21 | 0 | 4 | 0 | 1 | 2 | 4 |
1 Jul | Flames | 48 | 5 -6 | 0 | 0 | 8 | 20 | 28 | 3 | 1 | 0 | 0 | 1 | 10 |
2 Jul | Eastern Su | 48 | 4 -5 | 0 | 1 -1 | 8 | 6 | 14 | 0 | 2 | 2 | 1 | 1 | 9 |
8 Jul | Senators | 48 | 3 -4 | 0 | 2 -2 | 7 | 18 | 25 | 1 | 2 | 1 | 0 | 3 | 8 |
9 Jul | Buccaneers | 44 | 6 -9 | 0 | 0 -1 | 9 | 17 | 26 | 0 | 1 | 0 | 0 | 2 | 12 |
15 Jul | Magic | 45 | 6 -6 | 0 | 0 -2 | 10 | 17 | 27 | 2 | 0 | 1 | 3 | 1 | 12 |
23 Jul | Slammers | 36 | 4 -4 | 0 | 0 | 7 | 16 | 23 | 2 | 1 | 1 | 1 | 2 | 8 |
29 Jul | Eagles | 45 | 2 -2 | 0 | 2 -5 | 10 | 9 | 19 | 2 | 1 | 1 | 2 | 4 | 6 |
5 Aug | Eagles | 48 | 4 -4 | 0 | 4 -8 | 7 | 9 | 16 | 0 | 4 | 0 | 1 | 2 | 12 |
13 Aug | Hawks | 48 | 2 -5 | 0 | 0 | 7 | 12 | 19 | 2 | 0 | 1 | 3 | 3 | 4 |
19 Aug | Hawks | 48 | 6 -11 | 0 | 0 | 18 | 11 | 29 | 2 | 1 | 1 | 1 | 2 | 12 |
20 Aug | Hawks | 47 | 1 -2 | 0 | 2 -6 | 8 | 12 | 20 | 0 | 1 | 2 | 0 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 MSBL Pre-Season Blitz | 2020 | 2 | 5-- | --- | 4-- | 2 | 14 | 7 | ||||||
SBL Men 2019 | 2019 | 26 | 807 | 95-150 | 63.33 | --1 | 21-44 | 47.73 | 31 | 211 | 18.31 | 0.92 | 8.12 | |
2019 MSBL All Star Game | 2019 | 1 | 19 | 4-5 | 80 | --- | --- | 8 | 16 | 2 | 8 | |||
2018 MSBL All Star Game | 2018 | 1 | 17 | --1 | --1 | --2 | 7 | |||||||
SBL Men 2018 | 2018 | 28 | 990 | 81-107 | 75.7 | 1-1 | 100 | 22-42 | 52.38 | 41 | 185 | 19.32 | 1.36 | 6.61 |
2018 MSBL Pre-Season Blitz | 2018 | 3 | 3-- | --- | 1-- | 1 | 7 | 2.33 | ||||||
SBL Men 2015 | 2015 | 26 | 883 | 93-123 | 75.61 | --4 | 22-47 | 46.81 | 59 | 208 | 17.5 | 1.54 | 8 | |
SBL Men 2014 | 2014 | 30 | 1326 | 165-229 | 72.05 | --2 | 30-65 | 46.15 | 73 | 360 | 23.97 | 1.67 | 12 | |
SBL Men 2013 | 2013 | 31 | 1295 | 104-153 | 67.97 | --2 | 36-73 | 49.32 | 66 | 244 | 20.32 | 1.97 | 7.87 | |
SBL Men 2012 | 2012 | 29 | 1205 | 138-198 | 69.7 | --3 | 26-55 | 47.27 | 55 | 302 | 18.76 | 1.62 | 10.41 | |
SBL Men 2011 | 2011 | 30 | 1335 | 106-162 | 65.43 | --- | 25-55 | 45.45 | 54 | 237 | 21.43 | 1.3 | 7.9 | |
SBL Men 2010 | 2010 | 31 | 1362 | 142-188 | 75.53 | --- | 44-96 | 45.83 | 63 | 328 | 19.68 | 1.16 | 10.58 | |
SBL Men 2009 | 2009 | 30 | 1195 | 153-220 | 69.55 | 1-2 | 50 | 42-87 | 48.28 | 60 | 349 | 18.47 | 1.5 | 11.63 |