Player Profile
Casey Mihovilovich
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 24 | 847 | 149 - 362 | 41.16 | 33 - 125 | 26.4 | 69 - 97 | 71.13 | 7.67 | 5.79 | 16.67 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Eagles | 38 | 8 -18 | 3 -6 | 4 -5 | 6 | 4 | 10 | 5 | 3 | 0 | 4 | 3 | 23 |
27 Mar | Tigers | 35 | 9 -15 | 2 -4 | 1 -1 | 0 | 5 | 5 | 7 | 2 | 0 | 9 | 5 | 21 |
1 Apr | Flames | 31 | 7 -14 | 2 -5 | 1 -2 | 1 | 2 | 3 | 5 | 4 | 0 | 3 | 2 | 17 |
3 Apr | Cougars | 40 | 4 -15 | 3 -10 | 11 -16 | 4 | 6 | 10 | 10 | 1 | 0 | 4 | 2 | 22 |
16 Apr | Wolves | 34 | 4 -12 | 1 -3 | 5 -6 | 0 | 5 | 5 | 6 | 3 | 0 | 5 | 5 | 14 |
21 Apr | Slammers | 35 | 9 -24 | 1 -7 | 2 -4 | 5 | 5 | 10 | 4 | 5 | 1 | 4 | 0 | 21 |
29 Apr | Flames | 34 | 10 -15 | 3 -5 | 1 -1 | 5 | 5 | 10 | 9 | 5 | 0 | 2 | 2 | 24 |
30 Apr | Tigers | 35 | 5 -16 | 0 -4 | 2 -5 | 3 | 1 | 4 | 4 | 3 | 0 | 5 | 4 | 12 |
7 May | Senators | 36 | 8 -18 | 1 -5 | 4 -4 | 4 | 6 | 10 | 4 | 4 | 0 | 2 | 2 | 21 |
14 May | Wolves | 33 | 8 -14 | 2 -5 | 1 -2 | 3 | 6 | 9 | 8 | 3 | 0 | 2 | 4 | 19 |
21 May | Redbacks | 24 | 6 -13 | 0 -1 | 4 -6 | 7 | 1 | 8 | 9 | 1 | 1 | 0 | 4 | 16 |
4 Jun | Eastern Su | 38 | 7 -16 | 2 -6 | 2 -3 | 3 | 3 | 6 | 2 | 5 | 0 | 5 | 4 | 18 |
10 Jun | Senators | 35 | 6 -11 | 1 -4 | 5 -5 | 2 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 18 |
11 Jun | Lightning | 40 | 9 -19 | 1 -6 | 2 -6 | 3 | 6 | 9 | 2 | 3 | 0 | 3 | 3 | 21 |
18 Jun | Hawks | 32 | 5 -16 | 1 -4 | 2 -2 | 5 | 3 | 8 | 4 | 2 | 0 | 2 | 4 | 13 |
25 Jun | Eagles | 40 | 6 -22 | 2 -9 | 0 | 2 | 6 | 8 | 3 | 3 | 0 | 5 | 3 | 14 |
2 Jul | Redbacks | 23 | 5 -9 | 0 | 0 -1 | 1 | 6 | 7 | 2 | 1 | 0 | 6 | 5 | 10 |
8 Jul | Eastern Su | 38 | 7 -10 | 1 -3 | 4 -6 | 1 | 7 | 8 | 9 | 4 | 0 | 1 | 0 | 19 |
15 Jul | Lightning | 37 | 5 -14 | 2 -7 | 1 -1 | 3 | 6 | 9 | 9 | 1 | 0 | 6 | 3 | 13 |
22 Jul | Hawks | 40 | 6 -24 | 1 -8 | 2 -2 | 3 | 9 | 12 | 6 | 7 | 1 | 3 | 2 | 15 |
23 Jul | Cougars | 38 | 7 -17 | 3 -6 | 2 -4 | 3 | 6 | 9 | 9 | 3 | 0 | 3 | 4 | 19 |
30 Jul | Wolves | 40 | 3 -13 | 0 -7 | 4 -4 | 4 | 3 | 7 | 6 | 7 | 0 | 2 | 1 | 10 |
5 Aug | Wolves | 31 | 0 -7 | 0 -5 | 2 -2 | 1 | 3 | 4 | 6 | 1 | 1 | 9 | 5 | 2 |
6 Aug | Wolves | 40 | 5 -10 | 1 -5 | 7 -9 | 2 | 5 | 7 | 5 | 3 | 1 | 10 | 4 | 18 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2019 | 2019 | 24 | 719 | 125-321 | 38.94 | 41-144 | 28.47 | 61-89 | 68.54 | 68 | 352 | 4.67 | 4.75 | 14.67 |
SBL Women 2018 | 2018 | 20 | 538 | 85-240 | 35.42 | 32-119 | 26.89 | 29-38 | 76.32 | 57 | 231 | 4.45 | 3.4 | 11.55 |
2018 WSBL Pre-Season Blitz | 2018 | 1 | 4-- | 1-- | 1-- | 10 | 10 | |||||||
2017 WSBL All Star Game | 2017 | 1 | 19 | 2-8 | 25 | 1-5 | 20 | 1-2 | 50 | 6 | 3 | 2 | 6 | |
SBL Women 2017 | 2017 | 28 | 803 | 151-395 | 38.23 | 54-187 | 28.88 | 69-93 | 74.19 | 65 | 425 | 4.36 | 3.96 | 15.18 |
2016 WSBL All-Star Game | 2016 | 1 | 25 | 6-13 | 46.15 | 3-7 | 42.86 | --- | 15 | 4 | 3 | 15 | ||
SBL Women 2016 | 2016 | 20 | 644 | 108-299 | 36.12 | 42-140 | 30 | 46-66 | 69.7 | 62 | 304 | 5.35 | 4.35 | 15.2 |
SBL Women 2015 | 2015 | 25 | 830 | 135-409 | 33.01 | 43-180 | 23.89 | 98-135 | 72.59 | 84 | 411 | 7.6 | 4.6 | 16.44 |
SBL Women 2014 | 2014 | 24 | 807 | 163-391 | 41.69 | 41-147 | 27.89 | 82-112 | 73.21 | 78 | 449 | 5.71 | 4.04 | 18.71 |
SBL Women 2013 | 2013 | 21 | 786 | 112-333 | 33.63 | 30-111 | 27.03 | 65-95 | 68.42 | 68 | 319 | 8.67 | 4.14 | 15.19 |
SBL Women 2011 | 2011 | 24 | 847 | 149-362 | 41.16 | 33-125 | 26.4 | 69-97 | 71.13 | 73 | 400 | 7.67 | 5.79 | 16.67 |
SBL Women 2010 | 2010 | 24 | 832 | 162-367 | 44.14 | 21-72 | 29.17 | 116-163 | 71.17 | 93 | 461 | 7.21 | 4.08 | 19.21 |
SBL Women 2009 | 2009 | 17 | 213 | 20-61 | 32.79 | 5-10 | 50 | 29-39 | 74.36 | 24 | 74 | 3.53 | 1.76 | 4.35 |