Player Profile
Hailey Dunham
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 17 | 596 | 125 - 299 | 41.81 | - - 2 | 65 - 86 | 75.58 | 7.76 | 3.18 | 18.53 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May | Senators | 25 | 10 -15 | 0 | 2 -3 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 4 | 22 |
14 May | Wolves | 40 | 8 -17 | 0 | 6 -8 | 4 | 9 | 13 | 6 | 3 | 0 | 2 | 1 | 22 |
21 May | Redbacks | 39 | 5 -13 | 0 | 6 -7 | 2 | 10 | 12 | 5 | 0 | 3 | 3 | 1 | 16 |
4 Jun | Eastern Su | 37 | 9 -20 | 0 -1 | 7 -9 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 25 |
10 Jun | Senators | 29 | 5 -14 | 0 | 0 | 3 | 8 | 11 | 4 | 2 | 0 | 3 | 4 | 10 |
11 Jun | Lightning | 30 | 10 -15 | 0 | 2 -2 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 3 | 22 |
17 Jun | Slammers | 32 | 9 -19 | 0 | 3 -4 | 5 | 4 | 9 | 6 | 4 | 0 | 4 | 2 | 21 |
18 Jun | Hawks | 37 | 9 -17 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | 18 |
25 Jun | Eagles | 36 | 4 -16 | 0 | 4 -6 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | 12 |
2 Jul | Redbacks | 33 | 9 -22 | 0 -1 | 4 -6 | 0 | 9 | 9 | 2 | 2 | 1 | 6 | 3 | 22 |
8 Jul | Eastern Su | 31 | 7 -15 | 0 | 7 -8 | 2 | 6 | 8 | 1 | 5 | 0 | 5 | 4 | 21 |
15 Jul | Lightning | 39 | 11 -20 | 0 | 6 -9 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 28 |
22 Jul | Hawks | 29 | 4 -18 | 0 | 3 -4 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 11 |
23 Jul | Cougars | 40 | 7 -26 | 0 | 5 -6 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 0 | 19 |
30 Jul | Wolves | 39 | 8 -20 | 0 | 4 -6 | 7 | 3 | 10 | 1 | 3 | 0 | 2 | 4 | 20 |
5 Aug | Wolves | 40 | 5 -15 | 0 | 6 -8 | 2 | 6 | 8 | 5 | 4 | 0 | 5 | 2 | 16 |
6 Aug | Wolves | 40 | 5 -17 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | 10 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2014 | 2014 | 19 | 635 | 148-340 | 43.53 | 5-23 | 21.74 | 83-111 | 74.77 | 54 | 384 | 7.68 | 2.63 | 20.21 |
SBL Women 2011 | 2011 | 17 | 596 | 125-299 | 41.81 | --2 | 65-86 | 75.58 | 46 | 315 | 7.76 | 3.18 | 18.53 |