Player Profile
Ben Smith
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 11 | 410 | 83 - 171 | 48.54 | 2 - 10 | 20 | 53 - 64 | 82.81 | 11.55 | 1 | 20.09 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Apr | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 May | Redbacks | 32 | 6 -13 | 0 | 3 -3 | 6 | 9 | 15 | 1 | 1 | 0 | 1 | 3 | 15 |
28 May | Buccaneers | 45 | 6 -20 | 0 -3 | 4 -5 | 4 | 11 | 15 | 0 | 1 | 0 | 4 | 4 | 16 |
4 Jun | Eastern Su | 41 | 10 -19 | 0 | 10 -13 | 2 | 12 | 14 | 0 | 0 | 2 | 1 | 1 | 30 |
10 Jun | Senators | 42 | 13 -20 | 0 -1 | 5 -7 | 5 | 9 | 14 | 0 | 0 | 1 | 5 | 1 | 31 |
11 Jun | Lightning | 45 | 7 -17 | 0 -1 | 6 -6 | 1 | 10 | 11 | 3 | 1 | 1 | 5 | 0 | 20 |
17 Jun | Slammers | 34 | 7 -13 | 0 -1 | 3 -4 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 17 |
18 Jun | Hawks | 48 | 6 -13 | 1 -2 | 9 -10 | 3 | 13 | 16 | 0 | 1 | 1 | 4 | 3 | 22 |
25 Jun | Eagles | 48 | 11 -22 | 1 -2 | 9 -11 | 2 | 10 | 12 | 1 | 3 | 3 | 2 | 2 | 32 |
22 Jul | Hawks | 41 | 9 -18 | 0 | 3 -4 | 1 | 7 | 8 | 3 | 2 | 0 | 5 | 2 | 21 |
23 Jul | Cougars | 34 | 8 -16 | 0 | 1 -1 | 6 | 9 | 15 | 1 | 1 | 3 | 3 | 1 | 17 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2016 | 2016 | 25 | 998 | 174-367 | 47.41 | 8-18 | 44.44 | 124-151 | 82.12 | 41 | 480 | 11.8 | 2.12 | 19.2 |
SBL Men 2015 | 2015 | 24 | 956 | 187-392 | 47.7 | 4-23 | 17.39 | 106-142 | 74.65 | 46 | 484 | 12.08 | 2.17 | 20.17 |
SBL Men 2014 | 2014 | 28 | 1141 | 225-419 | 53.7 | 12-25 | 48 | 126-156 | 80.77 | 64 | 588 | 11.04 | 1.5 | 21 |
SBL Men 2011 | 2011 | 11 | 410 | 83-171 | 48.54 | 2-10 | 20 | 53-64 | 82.81 | 18 | 221 | 11.55 | 1 | 20.09 |