Player Profile
Paul Pantaleo
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 616 | 58 - 131 | 44.27 | 3 - 38 | 7.89 | 29 - 60 | 48.33 | 4.04 | 1.08 | 5.69 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Eagles | 24 | 2 -7 | 1 -3 | 0 -2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 5 |
19 Mar | Buccaneers | 17 | 1 -3 | 0 -2 | 1 -5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
27 Mar | Tigers | 15 | 2 -4 | 0 -2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
1 Apr | Flames | 22 | 2 -6 | 0 -1 | 1 -4 | 4 | 1 | 5 | 4 | 3 | 2 | 6 | 3 | 5 |
3 Apr | Cougars | 21 | 3 -6 | 0 -2 | 0 -1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 6 |
9 Apr | Giants | 16 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
16 Apr | Wolves | 21 | 2 -6 | 0 -2 | 2 -4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
21 Apr | Slammers | 31 | 3 -6 | 0 -2 | 1 -2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 7 |
29 Apr | Flames | 10 | 1 -4 | 0 -1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
30 Apr | Tigers | 21 | 1 -5 | 1 -2 | 1 -2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
7 May | Senators | 32 | 3 -5 | 0 -2 | 1 -2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 3 | 7 |
14 May | Wolves | 23 | 0 -2 | 0 -1 | 2 -2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
21 May | Redbacks | 29 | 3 -9 | 0 -3 | 0 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 2 | 6 |
28 May | Buccaneers | 22 | 0 -1 | 0 | 0 -2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
4 Jun | Eastern Su | 23 | 1 -3 | 0 -2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 |
10 Jun | Senators | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | Lightning | 16 | 2 -5 | 0 -1 | 0 -1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
17 Jun | Slammers | 21 | 3 -5 | 0 -2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
18 Jun | Hawks | 21 | 1 -4 | 0 | 2 -2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
25 Jun | Eagles | 25 | 5 -6 | 0 | 0 -2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 10 |
2 Jul | Redbacks | 28 | 2 -6 | 0 -3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
8 Jul | Eastern Su | 34 | 4 -9 | 0 -2 | 6 -9 | 8 | 5 | 13 | 0 | 2 | 1 | 3 | 5 | 14 |
15 Jul | Lightning | 35 | 6 -10 | 0 -2 | 2 -4 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 2 | 14 |
16 Jul | Giants | 40 | 5 -10 | 0 -1 | 5 -8 | 6 | 3 | 9 | 1 | 1 | 3 | 0 | 4 | 15 |
22 Jul | Hawks | 28 | 4 -5 | 0 -1 | 3 -6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 11 |
23 Jul | Cougars | 31 | 2 -4 | 1 -1 | 2 -2 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 3 | 7 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2013 | 2013 | 28 | 514 | 47-113 | 41.59 | 6-31 | 19.35 | 27-51 | 52.94 | 51 | 127 | 3.82 | 0.93 | 4.54 |
SBL Men 2011 | 2011 | 26 | 616 | 58-131 | 44.27 | 3-38 | 7.89 | 29-60 | 48.33 | 60 | 148 | 4.04 | 1.08 | 5.69 |
SBL Men 2010 | 2010 | 24 | 419 | 41-87 | 47.13 | 5-16 | 31.25 | 30-51 | 58.82 | 47 | 117 | 3.62 | 0.83 | 4.88 |
SBL Men 2009 | 2009 | 10 | 196 | 23-49 | 46.94 | 4-14 | 28.57 | 11-29 | 37.93 | 22 | 61 | 4.9 | 0.5 | 6.1 |