Player Profile
Joshua Lee
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 25 | 564 | 53 - 154 | 34.42 | 27 - 88 | 30.68 | 8 - 12 | 66.67 | 6.4 | 1.48 | 5.64 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Eagles | 26 | 3 -5 | 1 -2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 7 |
19 Mar | Buccaneers | 28 | 3 -8 | 0 -4 | 0 | 4 | 11 | 15 | 2 | 0 | 2 | 3 | 4 | 6 |
27 Mar | Tigers | 27 | 1 -5 | 0 -2 | 1 -2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 3 |
1 Apr | Flames | 29 | 3 -4 | 0 -1 | 0 | 1 | 7 | 8 | 6 | 1 | 2 | 0 | 2 | 6 |
9 Apr | Giants | 27 | 1 -5 | 0 -2 | 0 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 2 | 2 |
16 Apr | Wolves | 28 | 2 -11 | 0 -2 | 0 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 2 | 4 |
21 Apr | Slammers | 14 | 1 -4 | 1 -2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
29 Apr | Flames | 19 | 3 -5 | 2 -2 | 1 -2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 9 |
30 Apr | Tigers | 29 | 1 -4 | 0 -1 | 0 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 6 | 2 |
7 May | Senators | 18 | 4 -5 | 4 -4 | 2 -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 14 |
14 May | Wolves | 18 | 4 -6 | 3 -5 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 11 |
21 May | Redbacks | 17 | 3 -6 | 0 -3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 6 |
28 May | Buccaneers | 16 | 1 -5 | 1 -3 | 0 -2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
4 Jun | Eastern Su | 18 | 1 -5 | 1 -3 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 3 |
10 Jun | Senators | 4 | 1 -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
11 Jun | Lightning | 29 | 1 -7 | 0 -4 | 0 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 4 | 2 |
17 Jun | Slammers | 22 | 2 -5 | 2 -4 | 4 -4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 1 | 10 |
18 Jun | Hawks | 5 | 0 -1 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
25 Jun | Eagles | 11 | 0 -7 | 0 -5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2 Jul | Redbacks | 34 | 3 -7 | 2 -5 | 0 | 4 | 9 | 13 | 1 | 0 | 2 | 3 | 2 | 8 |
8 Jul | Eastern Su | 42 | 3 -12 | 2 -8 | 0 | 5 | 6 | 11 | 2 | 1 | 2 | 4 | 4 | 8 |
15 Jul | Lightning | 37 | 4 -12 | 2 -6 | 0 | 3 | 7 | 10 | 5 | 0 | 1 | 4 | 4 | 10 |
16 Jul | Giants | 20 | 3 -8 | 2 -7 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 8 |
22 Jul | Hawks | 22 | 3 -8 | 2 -6 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 4 | 8 |
23 Jul | Cougars | 24 | 2 -8 | 2 -6 | 0 | 1 | 5 | 6 | 3 | 0 | 1 | 4 | 3 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2011 | 2011 | 25 | 564 | 53-154 | 34.42 | 27-88 | 30.68 | 8-12 | 66.67 | 73 | 141 | 6.4 | 1.48 | 5.64 |
SBL Men 2010 | 2010 | 25 | 571 | 67-164 | 40.85 | 20-64 | 31.25 | 17-23 | 73.91 | 80 | 171 | 6.24 | 1.56 | 6.84 |
SBL Men 2009 | 2009 | 10 | 220 | 27-71 | 38.03 | 7-14 | 50 | 7-13 | 53.85 | 39 | 68 | 7.5 | 1.3 | 6.8 |