Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lopez | 21 | 171 | 5-22 | 22.73 | 1-11 | 9.09 | 4-8 | 50 | 27 | 15 | 1.19 | 0.33 | 0.71 |
B Jones | 4 | 5 | 1-3 | 33.33 | 0-0 | 0-0 | 2 | 0.5 | 0.5 | ||||
B Smith | 25 | 998 | 174-367 | 47.41 | 8-18 | 44.44 | 124-151 | 82.12 | 41 | 480 | 11.8 | 2.12 | 19.2 |
C V Sambeeck | 18 | 80 | 5-14 | 35.71 | 0-0 | 5-8 | 62.5 | 6 | 15 | 1.11 | 0.33 | 0.83 | |
C Simpson | 20 | 280 | 32-95 | 33.68 | 19-60 | 31.67 | 3-4 | 75 | 13 | 86 | 2.55 | 0.6 | 4.3 |
D Florance | 22 | 610 | 51-178 | 28.65 | 10-51 | 19.61 | 13-26 | 50 | 60 | 125 | 3.95 | 1.36 | 5.68 |
D Munday | 14 | 362 | 22-91 | 24.18 | 13-54 | 24.07 | 10-14 | 71.43 | 34 | 67 | 3 | 2.71 | 4.79 |
J Paringatai | 9 | 219 | 38-81 | 46.91 | 1-8 | 12.5 | 20-28 | 71.43 | 29 | 97 | 5.11 | 1.78 | 10.78 |
J Jackson | 17 | 646 | 63-173 | 36.42 | 27-74 | 36.49 | 27-43 | 62.79 | 50 | 180 | 4.41 | 4 | 10.59 |
J Barlow | 25 | 170 | 20-63 | 31.75 | 13-43 | 30.23 | 2-2 | 100 | 15 | 55 | 0.56 | 0.48 | 2.2 |
K Markus | 4 | 0-0 | 0-0 | 0-0 | |||||||||
M Mkhwananzi | 10 | 46 | 4-12 | 33.33 | 3-5 | 60 | 0-0 | 4 | 11 | 1.5 | 0.2 | 1.1 | |
R Curtis | 19 | 82 | 9-22 | 40.91 | 5-16 | 31.25 | 4-8 | 50 | 2 | 27 | 0.21 | 0.37 | 1.42 |
S Julitz | 26 | 404 | 34-89 | 38.2 | 1-3 | 33.33 | 8-15 | 53.33 | 27 | 77 | 2 | 0.42 | 2.96 |
T Mullenax | 13 | 459 | 97-205 | 47.32 | 3-22 | 13.64 | 57-77 | 74.03 | 44 | 254 | 9.62 | 1.62 | 19.54 |
T Remmerswaal | 24 | 645 | 82-229 | 35.81 | 10-61 | 16.39 | 19-35 | 54.29 | 62 | 193 | 3.92 | 1.92 | 8.04 |
T Setty | 26 | 1086 | 233-561 | 41.53 | 74-241 | 30.71 | 100-148 | 67.57 | 87 | 640 | 9.5 | 2.77 | 24.62 |
Rotate device to view more data.
SBL Men 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 26 | 22 | 4 | 0 | 0 | 0 | 2872 | 2496 | 115.06 | 70 |
2 | Joondalup Wolves | 26 | 21 | 5 | 0 | 0 | 0 | 2887 | 2317 | 124.60 | 68 |
3 | Willetton Tigers | 26 | 18 | 8 | 0 | 0 | 0 | 2683 | 2427 | 110.55 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2763 | 2607 | 105.98 | 62 |
5 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2636 | 2509 | 105.06 | 60 |
6 | Stirling Senators | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2578 | 104.03 | 60 |
7 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2733 | 2627 | 104.04 | 56 |
8 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2497 | 2494 | 100.12 | 48 |
9 | East Perth Eagles | 26 | 10 | 16 | 0 | 0 | 0 | 2502 | 2603 | 96.12 | 46 |
10 | South West Slammers | 26 | 8 | 18 | 0 | 0 | 0 | 2471 | 2758 | 89.59 | 42 |
11 | Lakeside Lightning | 26 | 7 | 19 | 0 | 0 | 0 | 2478 | 2657 | 93.26 | 40 |
12 | Goldfields Giants | 26 | 7 | 19 | 0 | 0 | 0 | 2508 | 2837 | 88.40 | 40 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2783 | 3171 | 87.76 | 38 |
14 | Mandurah Magic | 26 | 5 | 21 | 0 | 0 | 0 | 2324 | 2738 | 84.88 | 36 |