Statistics for Perth Redbacks playing in SBL Men 2011

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Majstrovich 26 1120 274-522 52.49 43-103 41.75 172-201 85.57 87 763 13.88 2.96 29.35
A Stephens 27 409 39-96 40.62 14-40 35 13-27 48.15 54 105 1.96 0.59 3.89
B Smith 20 360 32-87 36.78 14-48 29.17 8-15 53.33 23 86 3.05 2.1 4.3
D Maddox 26 646 102-232 43.97 1-21 4.76 50-75 66.67 66 255 7.46 0.85 9.81
G Murray 10 4 1-1 100 0-0 0-0 2 0.2
J Burston 14 93 6-23 26.09 2-9 22.22 0-0 9 14 1.14 1.36 1
J Lewis 26 69 11-22 50 1-6 16.67 0-6 8 23 0.42 0.12 0.88
J Jackson 27 796 60-158 37.97 6-33 18.18 51-92 55.43 76 177 2.26 3.93 6.56
J Faint 26 105 3-14 21.43 1-2 50 1-8 12.5 12 8 0.42 0.15 0.31
J Wagstaff 8 305 64-129 49.61 8-20 40 43-52 82.69 29 179 10.75 2.62 22.38
J Wagner 22 941 137-261 52.49 24-63 38.1 49-84 58.33 57 347 4.95 10.09 15.77
J Guppy 4 2 0-1 0-0 0-0
M Vigor 25 713 134-253 52.96 4-10 40 83-127 65.35 95 355 7.36 1.84 14.2
R Dempster 5 54 8-16 50 0-0 0-6 9 16 2.8 0.2 3.2
R Neill 28 1046 203-466 43.56 88-218 40.37 70-84 83.33 51 564 3.64 1.5 20.14
T Rendulic 28 74 7-23 30.43 2-7 28.57 2-5 40 9 18 0.57 0.11 0.64

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.