Fixtures/Results
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |
Standings Note
Tie Breaker3. Eagles 1-1 (+2)
4. Magic 1-1 (-2)
Finals Matches
(1) Tigers v (8) Lightning
(2) Hawks v (7) Cougars
(3) Eagles v (6) Eastern Suns
(4) Magic v (5) Wolves