Fixtures/Results
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |
Standings Note
Head to Head3 - South West (1-1, 102.55%)
4 - Cockburn (1-1, 97.51%)
6 - Willetton (1-1, 118.33%)
7 - Goldfields (1-1, 84.51%)
8 - Perry Lakes (2-0)
9 - Mandurah (2-0)
10 - Stirling (2-0)
11 - Perth (0-2)