Fixtures/Results
Under 15 Girls
Rotate device to view more data.
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | Capital Football | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
3 | Northern Territory | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 |
Rotate device to view more data.
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | Capital Football | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
3 | Northern Territory | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 |
Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!