SBL Men 2011

93
def. by
FINAL
100
Fri 13 May - 8:30 PM

Team Match Stats

East Perth Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 26 19.2 29 93 46.8 20 27 74.1 18 21 6 8 21 36 0 4 42 0 26 0 93

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 13 36 36.1 22 100 44 17 34 50 16 16 3 9 21 30 0 10 34 0 21 0 100

East Perth Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
7 2 3 66.7 0 0 0 0 0 0 0 1 1 1 0 1 0 4 4
8 1 2 50 0 0 0 0 0 0 1 1 2 2 1 1 0 0 2
8 1 1 100 0 0 0 1 1 100 0 1 1 0 1 0 0 1 3
20 1 3 33.3 1 2 50 2 2 100 3 2 5 1 0 0 1 3 5
34 2 8 25 0 3 0 0 3 0 2 11 13 2 1 1 1 1 4
42 8 12 66.7 3 4 75 2 2 100 2 0 2 5 5 1 0 5 21
42 8 25 32 1 12 8.3 1 3 33.3 0 5 5 1 4 3 0 2 18
37 2 14 14.3 0 5 0 2 2 100 5 3 8 3 7 0 2 4 6
3 0 0 0 0 0 0 0 0 0 0 1 1 1 2 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 9 20 45 0 0 0 12 14 85.7 8 11 19 2 0 0 2 6 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 6 18 33.3 1 6 16.7 5 6 83.3 3 3 6 1 6 1 1 3 18
27 9 18 50 7 15 46.7 1 2 50 0 3 3 0 1 1 0 4 26
28 2 8 25 1 5 20 0 2 0 3 2 5 5 1 1 0 4 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 4 7 57.1 0 0 0 0 0 0 8 8 16 2 1 1 1 2 8
34 8 17 47.1 3 7 42.9 7 12 58.3 3 5 8 2 1 0 1 1 26
35 5 10 50 0 0 0 1 6 16.7 1 2 3 4 2 5 0 5 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 4 0 0 1 0 0 0 0 1 2 3 0 1 0 0 1 0
21 1 4 25 1 2 50 3 6 50 2 5 7 2 3 0 0 1 6

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.