SBL Men 2011

81
def. by
FINAL
90
Sat 2 Jul - 8:00 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 26 19.2 26 81 44.1 14 18 77.8 17 18 2 14 18 28 0 5 36 0 26 0 81

Willetton Tigers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 13 30.8 28 90 52.8 22 36 61.1 13 18 4 12 11 30 0 6 42 0 17 0 90

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
8 2 2 100 0 0 0 0 0 0 0 2 2 0 1 0 0 0 4
8 1 2 50 0 1 0 0 0 0 0 0 0 1 1 1 0 1 2
25 3 7 42.9 0 0 0 3 4 75 8 5 13 2 1 1 0 3 9
30 1 6 16.7 1 1 100 0 0 0 3 4 7 4 3 1 1 2 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 2 10 20 1 5 20 0 0 0 1 4 5 2 2 1 0 5 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 5 14 35.7 2 6 33.3 0 0 0 3 6 9 1 2 3 0 6 12
28 4 12 33.3 0 5 0 4 7 57.1 0 2 2 0 1 1 0 5 12
48 11 24 45.8 1 7 14.3 7 7 100 0 5 5 4 6 4 1 3 30
22 2 8 25 0 1 0 0 0 0 3 0 3 3 1 2 0 1 4

Willetton Tigers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
38 1 5 20 1 4 25 0 0 0 2 3 5 4 1 2 0 5 3
27 5 11 45.5 1 2 50 2 2 100 0 2 2 0 4 1 0 2 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1 1 100 0 0 0 1 2 50 1 2 3 2 1 1 0 2 3
31 5 15 33.3 0 1 0 2 7 28.6 2 3 5 1 1 2 2 2 12
20 1 3 33.3 0 0 0 3 6 50 1 0 1 0 4 1 0 1 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 4 7 57.1 0 1 0 4 8 50 2 8 10 5 3 4 1 4 12
44 12 20 60 2 5 40 7 8 87.5 3 9 12 0 2 0 1 1 33
21 3 4 75 0 0 0 3 3 100 0 3 3 1 2 1 0 0 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.