SBL Men 2011

109
def.
FINAL
99
Fri 22 Apr - 8:00 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 13 25 52 27 109 38 16 23 69.6 23 14 1 7 25 34 0 13 44 0 34 0 109

Perth Redbacks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 19 36.8 26 99 48.1 26 36 72.2 18 19 1 4 10 29 0 8 28 0 27 0 99

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 6 13 46.2 1 2 50 1 1 100 5 5 10 3 2 1 0 5 14
20 2 4 50 0 0 0 1 2 50 2 2 4 1 3 0 0 4 5
38 4 14 28.6 4 6 66.7 3 4 75 3 5 8 6 2 2 0 5 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 6 11 54.5 2 4 50 2 4 50 6 3 9 0 1 1 0 4 16
34 6 24 25 1 2 50 0 0 0 3 7 10 1 2 1 0 6 13
30 6 7 85.7 4 5 80 0 0 0 0 2 2 2 0 0 0 3 16
10 1 5 20 0 0 0 0 0 0 1 1 2 1 0 0 1 3 2
37 7 13 53.8 0 3 0 8 10 80 4 6 10 8 3 2 0 3 22
14 2 5 40 1 3 33.3 1 2 50 1 3 4 1 1 0 0 1 6

Perth Redbacks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
48 12 20 60 1 3 33.3 10 12 83.3 4 13 17 2 5 1 0 5 35
13 1 1 100 0 0 0 0 0 0 0 1 1 1 1 0 0 2 2
19 1 3 33.3 0 0 0 2 2 100 0 2 2 4 0 0 0 1 4
36 6 17 35.3 0 1 0 4 9 44.4 6 4 10 1 0 0 0 2 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1 3 33.3 1 3 33.3 6 6 100 0 1 1 3 4 2 0 5 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 5 9 55.6 1 3 33.3 4 7 57.1 0 2 2 6 6 1 0 5 15
10 0 2 0 0 0 0 0 0 0 0 3 3 0 2 0 0 4 0
40 7 18 38.9 4 9 44.4 0 0 0 0 3 3 1 1 0 1 3 18
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.