WCC Men 2020

88
def. by
FINAL
93
Sun 26 Jul - 12:00 PM

Team Match Stats

East Perth Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 13 33 39.3939 18 42 42.8571 13 21 61.9048 26 19 2 14 8 25 31 24 26 2 33 200 88

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 19 47.3684 20 44 45.4545 26 37 70.2703 19 26 5 12 12 39 47 8 36 12 22 200 93

East Perth Eagles

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
2 10 1 3 33.3333 1 1 100 0 0 0 0 0 0 0 1 0 0 1 3
3 9 0 2 0 0 1 0 0 0 0 0 1 1 2 2 0 0 1 0
4 11 4 7 57.1429 0 0 0 0 2 0 2 2 4 0 2 0 0 1 8
5 4 2 3 66.6667 2 3 66.6667 0 0 0 0 0 0 0 0 0 0 1 6
7 23 2 10 20 0 5 0 0 0 0 3 3 6 4 1 2 0 5 4
8 26 2 3 66.6667 1 2 50 0 0 0 1 4 5 5 1 2 1 4 5
9 15 1 3 33.3333 0 0 0 0 0 0 0 4 4 3 0 0 0 4 2
12 31 8 21 38.0952 6 15 40 10 14 71.4286 0 3 3 3 3 4 0 5 32
13 34 6 13 46.1538 3 5 60 2 3 66.6667 0 3 3 7 5 3 0 3 17
14 17 4 9 44.4444 0 1 0 0 0 0 0 0 0 1 0 0 0 3 8
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 18 1 1 100 0 0 0 1 2 50 1 4 5 1 3 3 1 5 3

Geraldton Buccaneers

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
1 14 1 2 50 1 1 100 0 0 0 0 1 1 1 2 1 0 4 3
6 37 1 5 20 0 0 0 0 2 0 1 1 2 5 8 3 1 1 2
8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 22 4 6 66.6667 1 3 33.3333 3 4 75 1 3 4 2 2 3 1 0 12
10 36 6 13 46.1538 5 9 55.5556 3 4 75 1 8 9 2 6 1 1 4 20
11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 16 1 2 50 0 0 0 2 6 33.3333 1 5 6 2 2 1 0 3 4
22 3 1 1 100 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
31 3 1 1 100 0 0 0 3 3 100 0 0 0 0 1 0 0 2 5
33 35 7 13 53.8462 0 1 0 10 12 83.3333 5 7 12 3 3 1 2 3 24
34 30 7 19 36.8421 2 5 40 5 6 83.3333 3 9 12 4 2 2 0 3 21

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.