SBL Men 2011

86
def. by
FINAL
111
Sat 14 May - 7:30 PM

Team Match Stats

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 23 8.7 31 86 47 18 29 62.1 16 14 2 10 19 25 0 8 58 0 28 0 86

Perth Redbacks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 27 40.7 30 111 53.6 18 21 85.7 25 19 5 3 13 38 0 6 38 0 28 0 111

Geraldton Buccaneers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
33 3 13 23.1 0 6 0 2 2 100 2 6 8 2 1 1 0 5 8
3 0 0 0 0 0 0 1 2 50 1 1 2 0 0 1 0 0 1
36 9 18 50 0 0 0 2 4 50 6 5 11 2 2 0 1 4 20
3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
11 1 3 33.3 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
3 0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
9 0 6 0 0 4 0 0 0 0 2 1 3 1 1 0 0 1 0
32 5 9 55.6 0 0 0 1 2 50 5 3 8 2 4 1 0 6 11
24 1 5 20 0 2 0 0 0 0 0 1 1 1 2 0 0 1 2
7 1 1 100 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2
45 5 13 38.5 0 3 0 9 11 81.8 0 5 5 6 2 2 0 4 19
34 8 18 44.4 2 6 33.3 3 8 37.5 3 1 4 1 2 3 0 6 21

Perth Redbacks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
45 11 21 52.4 2 5 40 5 6 83.3 1 11 12 4 2 0 0 5 29
15 1 3 33.3 1 2 50 0 0 0 0 2 2 0 2 0 0 4 3
27 2 6 33.3 0 0 0 1 2 50 5 4 9 0 2 0 3 3 5
3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
40 0 2 0 0 0 0 1 2 50 2 2 4 7 6 1 0 4 1
34 8 12 66.7 1 3 33.3 2 2 100 0 8 8 11 1 0 0 4 19
15 5 8 62.5 0 0 0 5 5 100 4 4 8 2 0 1 0 5 15
11 0 2 0 0 0 0 0 0 0 1 5 6 0 0 0 1 1 0
42 14 26 53.8 7 16 43.8 4 4 100 0 2 2 1 5 0 0 1 39
8 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.