SBL Men 2011

Sat 23 Jul - 7:30 PM

Team Match Stats

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 30 26.7 32 101 52.5 13 15 86.7 19 15 6 6 16 35 0 9 54 0 21 0 101

Kalamunda Eastern Suns

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 29 27.6 23 86 46.9 16 28 57.1 13 21 4 1 16 27 0 6 36 0 15 0 86

Geraldton Buccaneers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
36 8 15 53.3 3 9 33.3 0 0 0 1 4 5 1 0 0 1 4 19
12 1 1 100 0 0 0 0 0 0 1 4 5 0 0 0 0 2 2
35 10 24 41.7 0 0 0 6 7 85.7 8 7 15 3 1 0 2 3 26
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 2 2 100 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
15 0 4 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0
31 0 3 0 0 3 0 0 0 0 0 4 4 3 3 2 0 2 0
10 1 3 33.3 0 1 0 0 0 0 1 1 2 0 1 0 0 2 2
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
44 7 20 35 2 9 22.2 2 2 100 1 7 8 8 7 2 0 3 18
46 11 18 61.1 3 6 50 5 6 83.3 3 8 11 4 1 1 2 4 30

Kalamunda Eastern Suns

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
46 6 14 42.9 3 8 37.5 0 0 0 0 3 3 0 3 1 0 1 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 1 0 0 1 0 0 0 0 0 1 1 1 1 0 0 2 0
40 8 18 44.4 3 8 37.5 4 7 57.1 2 6 8 4 1 0 0 4 23
21 0 4 0 0 0 0 0 2 0 0 2 2 2 1 0 1 1 0
4 1 2 50 1 2 50 0 0 0 0 1 1 0 1 0 0 1 3
46 1 11 9.1 1 10 10 0 0 0 3 2 5 2 6 0 0 2 3
45 11 19 57.9 0 0 0 8 10 80 7 8 15 0 4 0 2 2 30
16 2 6 33.3 0 0 0 2 5 40 2 2 4 2 2 0 1 1 6
17 2 3 66.7 0 0 0 2 4 50 2 2 4 1 2 0 0 1 6

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.