SBL Men 2015

98
def.
FINAL
87
Fri 5 Jun - 8:30 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 20 30 29 98 44.6153846 22 29 75.8620689 23 14 5 8 16 40 0 15 46 0 15 0 98

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 33 24.2424242 27 87 45.7627118 9 13 69.2307692 16 15 4 4 17 31 0 16 42 0 20 0 87

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
7 0 1 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
43 12 19 63.1578947 0 0 0 8 8 100 5 10 15 1 1 0 2 2 32
42 6 21 28.5714285 1 6 16.6666666 8 8 100 3 5 8 4 3 1 1 2 21
25 2 6 33.3333333 1 3 33.3333333 0 0 0 0 2 2 4 2 1 0 1 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 4 9 44.4444444 2 5 40 3 3 100 1 1 2 1 2 1 0 3 13
2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
41 7 17 41.1764705 0 0 0 2 6 33.3333333 2 13 15 6 1 3 1 2 16
32 3 6 50 2 4 50 0 0 0 3 3 6 2 1 2 1 3 8
23 1 5 20 0 1 0 1 4 25 1 5 6 4 3 0 0 1 3

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
21 1 9 11.1111111 1 6 16.6666666 1 2 50 0 2 2 1 0 0 0 2 4
23 3 12 25 3 6 50 0 0 0 1 2 3 1 1 2 0 3 9
14 1 4 25 0 2 0 0 0 0 0 1 1 1 0 0 0 2 2
31 2 2 100 0 0 0 1 2 50 5 9 14 0 2 0 0 1 5
28 1 6 16.6666666 0 5 0 0 0 0 0 1 1 2 1 1 1 2 2
40 10 20 50 1 2 50 5 5 100 3 7 10 6 7 1 1 2 26
34 7 17 41.1764705 0 2 0 0 2 0 5 4 9 3 3 0 0 2 14
2 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
15 3 8 37.5 2 6 33.3333333 0 0 0 0 2 2 1 0 0 0 3 8
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 7 12 58.3333333 1 4 25 2 2 100 2 3 5 0 1 0 2 3 17

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.