SBL Men 2011

113
def.
FINAL
111
Fri 15 Jul - 8:30 PM

Team Match Stats

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 15 40 37.5 25 113 55.6 18 28 64.3 25 19 3 13 15 28 0 9 32 0 16 0 113

Mandurah Magic

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 30 36.7 31 111 58.5 16 20 80 26 19 2 10 10 28 0 12 48 0 22 0 111

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 8 21 38.1 1 5 20 6 6 100 1 6 7 3 3 1 1 4 23
23 5 10 50 5 9 55.6 2 3 66.7 0 1 1 1 2 1 0 0 17
7 2 3 66.7 2 3 66.7 0 0 0 0 3 3 0 0 0 0 0 6
45 6 6 100 0 0 0 0 2 0 10 17 27 2 3 0 1 1 12
33 4 10 40 2 6 33.3 2 2 100 1 1 2 8 3 4 0 3 12
38 11 19 57.9 3 8 37.5 7 11 63.6 0 0 0 3 3 2 1 4 32
2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1 3 33.3 0 0 0 0 0 0 2 0 2 1 0 1 0 0 2
7 1 4 25 0 1 0 0 0 0 1 0 1 1 2 0 0 0 2
32 2 8 25 2 7 28.6 1 4 25 0 0 0 6 3 4 0 4 7

Mandurah Magic

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
41 9 17 52.9 4 10 40 3 3 100 0 6 6 5 2 2 0 4 25
38 6 13 46.2 1 3 33.3 2 3 66.7 1 3 4 6 4 3 0 5 15
39 5 10 50 1 3 33.3 3 4 75 2 4 6 5 3 2 0 2 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 4 12 33.3 2 6 33.3 0 0 0 3 7 10 5 4 0 1 4 10
22 4 11 36.4 2 4 50 2 2 100 0 1 1 0 1 0 0 1 12
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 6 10 60 0 2 0 2 4 50 3 5 8 3 2 2 0 2 14
5 1 1 100 0 0 0 4 4 100 0 1 1 0 0 0 0 0 6
23 7 9 77.8 1 2 50 0 0 0 1 1 2 2 3 1 1 4 15

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.