WCC Women 2020

87
def.
FINAL
71
Fri 31 Jul - 6:30 PM

Team Match Stats

Perth Redbacks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 15 40 27 50 54 15 23 65.2174 26 23 3 6 20 32 49 24 38 14 26 200 87

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 26 34.6154 12 35 34.2857 20 28 71.4286 16 18 1 14 13 19 27 15 16 7 16 200 71

Perth Redbacks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
31 1 5 20 1 4 25 0 0 0 1 2 3 5 3 1 0 4 3
13 1 2 50 0 0 0 0 0 0 0 6 6 2 1 1 0 1 2
14 2 5 40 0 2 0 0 0 0 0 1 1 0 1 1 0 0 4
24 4 7 57.1429 2 3 66.6667 1 2 50 1 1 2 4 6 1 0 4 11
4 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 2 0
35 10 15 66.6667 0 0 0 4 4 100 4 10 14 4 5 2 0 4 24
37 7 18 38.8889 0 1 0 4 9 44.4444 8 6 14 6 2 0 3 2 18
3 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1 2 50 1 2 50 0 0 0 0 0 0 3 1 0 0 5 3
17 7 9 77.7778 2 2 100 6 8 75 3 4 7 1 1 0 0 3 22

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
14 2 4 50 0 0 0 0 0 0 0 3 3 1 1 1 0 3 4
20 1 8 12.5 1 6 16.6667 8 8 100 1 1 2 1 2 1 0 2 11
22 2 6 33.3333 0 2 0 1 1 100 0 1 1 0 4 3 0 0 5
32 5 9 55.5556 1 2 50 2 2 100 1 4 5 1 0 2 0 1 13
17 0 6 0 0 2 0 0 2 0 3 1 4 2 0 0 0 3 0
1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
15 2 6 33.3333 0 2 0 2 5 40 1 0 1 3 1 3 0 0 6
14 0 1 0 0 0 0 3 4 75 4 0 4 0 2 1 0 1 3
6 0 1 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 2
11 1 2 50 1 1 100 0 0 0 1 1 2 2 2 0 0 3 3
22 5 9 55.5556 3 6 50 0 0 0 0 3 3 1 4 2 1 1 13
27 3 8 37.5 3 5 60 2 2 100 2 0 2 5 1 1 0 2 11

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen