SBL Men 2011

100
def.
FINAL
85
Mon 6 Jun - 12:00 PM

Team Match Stats

Perth Redbacks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 21 38.1 28 100 56 20 28 71.4 28 19 7 5 9 37 0 4 32 0 21 0 100

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 22 27.3 28 85 39.4 11 18 61.1 12 8 3 4 17 27 0 8 34 0 25 0 85

Perth Redbacks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
42 7 16 43.8 0 2 0 7 7 100 3 7 10 4 2 1 1 3 21
14 2 4 50 0 1 0 0 0 0 1 1 2 1 0 0 0 0 4
19 5 7 71.4 0 0 0 0 0 0 2 5 7 0 2 0 2 2 10
1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
23 0 2 0 0 2 0 2 4 50 0 1 1 3 2 0 0 3 2
7 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0
27 4 8 50 0 1 0 6 8 75 0 6 6 0 2 0 2 5 14
44 5 7 71.4 1 2 50 1 1 100 0 4 4 14 8 3 0 2 12
29 4 7 57.1 0 0 0 2 4 50 1 9 10 4 3 1 2 3 10
33 9 18 50 7 13 53.8 2 2 100 1 3 4 2 0 0 0 1 27
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Geraldton Buccaneers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
34 5 18 27.8 1 8 12.5 0 0 0 0 5 5 2 0 0 0 6 11
1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
37 7 16 43.8 0 0 0 3 6 50 2 7 9 0 4 0 2 4 17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 0 1 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1
22 0 5 0 0 3 0 0 0 0 1 1 2 0 0 0 0 4 0
36 3 8 37.5 0 0 0 0 0 0 6 5 11 1 2 0 0 4 6
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1 1 100 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2
47 7 20 35 2 5 40 1 2 50 4 6 10 6 2 1 0 2 17
46 11 23 47.8 3 6 50 6 8 75 2 2 4 3 0 3 0 3 31

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.