Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
J Davey Lightning 13 102 7.85 52 50
T Atkinson Magic 13 141 10.85 45 96
M Wundenberg Buccaneers 8 91 11.38 42 49
M Keller Slammers 12 139 11.58 38 101
A Kearing Magic 12 78 6.5 34 44
L Thwaites Eagles 13 84 6.46 33 51
M G Iii Giants 12 158 13.17 32 126
J King Senators 14 96 6.86 31 65
A Ferguson Lightning 9 89 9.89 30 59
R Blanchett Eastern Su 13 114 8.77 30 84
K Muru Wolves 13 67 5.15 29 38
B Dinardo Eastern Su 13 69 5.31 28 41
L Thomas Tigers 13 114 8.77 28 86
M Malek Giants 12 71 5.92 28 43
M Clarke Hawks 15 66 4.4 27 39
B Inger Buccaneers 12 69 5.75 26 43
A Kisselev Hawks 10 47 4.7 25 22
C Davis Senators 13 111 8.54 25 86
C Hamilton Hawks 14 54 3.86 25 29
J Thwaites Senators 15 62 4.13 25 37
R Woodbury Eagles 12 64 5.33 25 39
C Lowe Eastern Su 13 54 4.15 24 30
C Beard Flames 11 78 7.09 23 55
N Manyang Senators 10 52 5.2 23 29
S Elder Tigers 10 41 4.1 23 18
D Hampson Tigers 12 51 4.25 22 29
J Anastasio Eagles 13 80 6.15 22 58
M Nelson Redbacks 13 90 6.92 22 68
N Pond Cougars 12 43 3.58 22 21
S Maharaj Eagles 13 73 5.62 22 51
J Offereins Eagles 10 64 6.4 21 43
W S L Buluk Senators 13 56 4.31 21 35
L Roberts Wolves 6 60 10 20 40
N Palleschi Lightning 14 67 4.79 20 47
R Cassir Hawks 15 81 5.4 20 61
A Hall Wolves 13 43 3.31 19 24
D Scott Tigers 13 64 4.92 19 45
G Field Cougars 12 85 7.08 19 66
R Maxwell Wolves 12 62 5.17 19 43
R Smith Hawks 14 59 4.21 19 40
L Travers Cougars 5 72 14.4 18 54
T Fee Tigers 13 46 3.54 18 28
A Ralph Buccaneers 12 87 7.25 17 70
B England Slammers 13 53 4.08 17 36
M Leary Hawks 15 50 3.33 17 33
T Jackson Redbacks 12 74 6.17 17 57
B Cole Hawks 15 66 4.4 16 50
E Vlahov Redbacks 13 41 3.15 16 25
J Hussey Flames 13 80 6.15 16 64
L Roberts Flames 12 38 3.17 16 22
S Salinas Wolves 13 68 5.23 16 52
A Litterick Senators 10 41 4.1 15 26
F Klasztorny Giants 8 38 4.75 15 23
I Offereins Eagles 13 41 3.15 15 26
J Narkle Buccaneers 12 62 5.17 15 47
R Huntington Wolves 9 46 5.11 15 31
X Garnett-Shaw Buccaneers 10 49 4.9 15 34
B Pearson Lightning 14 42 3 14 28
C Reath Eagles 9 31 3.44 14 17
H Noordhoek Tigers 13 61 4.69 14 47
D Ballantyne Giants 12 60 5 13 47
J Reid Giants 12 58 4.83 13 45
L R Pitt Slammers 13 49 3.77 13 36
L Cummings Wolves 14 68 4.86 13 55
M Garbellini Tigers 13 29 2.23 13 16
N Hinkley Giants 12 27 2.25 13 14
T Durnin Flames 12 81 6.75 13 68
A Black Tigers 13 49 3.77 12 37
J Beard Flames 11 59 5.36 12 47
K Malseed Lightning 12 24 2 12 12
T Vogel Flames 12 30 2.5 12 18
Z Watkinson Cougars 13 30 2.31 12 18
B Purser Hawks 15 90 6 11 79
C Easley Eastern Su 13 70 5.38 11 59
D Tawhiti Redbacks 10 43 4.3 11 32
L Hunt Buccaneers 3 27 9 11 16
M Vigor Lightning 8 62 7.75 11 51
R Duncan Giants 12 35 2.92 11 24
A Ishigami-Sims Slammers 11 34 3.09 10 24
A Riak Senators 6 24 4 10 14
I Grida Lightning 13 16 1.23 10 6
J Polglase Cougars 13 32 2.46 10 22
R Mackenzie Lightning 6 37 6.17 10 27
S Chan Cougars 9 27 3 10 17
C Ellis Senators 13 60 4.62 9 51
E Elliott Senators 14 24 1.71 9 15
J Cannell Magic 13 30 2.31 9 21
J Conway Eagles 5 21 4.2 9 12
L Viskovich Eastern Su 8 37 4.62 9 28
M Teale Wolves 14 28 2 9 19
B Basso Eagles 13 24 1.85 8 16
D Griechen Magic 12 19 1.58 8 11
I Campion Senators 12 12 1 8 4
J Holmes Cougars 9 44 4.89 8 36
J Isenbarger Lightning 7 21 3 8 13
J Hunt Magic 13 55 4.23 8 47
K Chamberlain Cougars 12 51 4.25 8 43
L Patterson Lightning 14 23 1.64 8 15
L Deighton Slammers 12 26 2.17 8 18
A Nobensi Hawks 15 24 1.6 7 17
C Aylett Eastern Su 13 37 2.85 7 30
C Cook Buccaneers 12 23 1.92 7 16
C Mincherton Tigers 13 36 2.77 7 29
C Wroe Senators 8 25 3.12 7 18
C Richardson Slammers 10 28 2.8 7 21
H Bell Cougars 13 40 3.08 7 33
J Wagner Redbacks 11 29 2.64 7 22
J Bowie Lightning 9 62 6.89 7 55
M Odingo Lightning 10 13 1.3 7 6
M Riley Redbacks 8 23 2.88 7 16
N Drown Eastern Su 10 20 2 7 13
N Kazemi Redbacks 10 22 2.2 7 15
N Lawrence Giants 10 21 2.1 7 14
N Filpo Eagles 13 20 1.54 7 13
R Fitzgerald Magic 8 25 3.12 7 18
T Witts Senators 12 11 0.92 7 4
B Lee Lightning 6 17 2.83 6 11
C Simpson Magic 7 15 2.14 6 9
C Kyle Magic 6 15 2.5 6 9
G Murray Buccaneers 11 14 1.27 6 8
K Edman Redbacks 9 19 2.11 6 13
L Evans Tigers 10 23 2.3 6 17
M Kiernan Eastern Su 12 15 1.25 6 9
N Stewart Cougars 9 26 2.89 6 20
R Parker Magic 13 37 2.85 6 31
R Godfrey Flames 10 33 3.3 6 27
S Morrow Giants 12 17 1.42 6 11
S Matthews Flames 12 19 1.58 6 13
C White Redbacks 13 48 3.69 5 43
D Swaby Redbacks 6 13 2.17 5 8
H Imison Hawks 15 23 1.53 5 18
I Walley-Stack Magic 13 11 0.85 5 6
J Paringatai Buccaneers 12 11 0.92 5 6
J Hodge Senators 15 29 1.93 5 24
J Drown Eagles 10 17 1.7 5 12
J Hunt Buccaneers 4 34 8.5 5 29
L Bertram Redbacks 7 17 2.43 5 12
L Hislop Lightning 10 31 3.1 5 26
N Floyd Hawks 7 8 1.14 5 3
R Evans Slammers 11 26 2.36 5 21
R Joseph Buccaneers 12 14 1.17 5 9
T Iliadis Wolves 12 61 5.08 5 56
D Moir Magic 9 11 1.22 4 7
H Warden Wolves 3 12 4 4 8
J Flynn Slammers 12 15 1.25 4 11
K Berry Eagles 12 34 2.83 4 30
M Mkhwananzi Cougars 4 11 2.75 4 7
M Hampson Cougars 7 12 1.71 4 8
T Kohr Eastern Su 7 9 1.29 4 5
V Chadinha Wolves 9 9 1 4 5
B Majok Redbacks 5 11 2.2 3 8
B Fairclough Lightning 11 11 1 3 8
C Richards Magic 12 15 1.25 3 12
D Craig Slammers 13 10 0.77 3 7
E Mcghie Giants 12 10 0.83 3 7
E Nikora Redbacks 11 18 1.64 3 15
G Pearl Senators 6 8 1.33 3 5
J Harris Cougars 12 15 1.25 3 12
J Malie Eastern Su 3 12 4 3 9
J Keller Slammers 12 16 1.33 3 13
J Mills Flames 13 20 1.54 3 17
K Waters Cougars 12 9 0.75 3 6
K Kemp Slammers 3 7 2.33 3 4
M Clifford Cougars 10 14 1.4 3 11
M Mckenna Eagles 2 5 2.5 3 2
B Ironmonger Wolves 4 20 5 2 18
B Redhead Flames 13 13 1 2 11
C Darlington Flames 7 8 1.14 2 6
C Bonnar Eagles 2 4 2 2 2
D Joseph Buccaneers 10 4 0.4 2 2
D Igbenoba Redbacks 2 6 3 2 4
D Lowe Eastern Su 13 18 1.38 2 16
E Hayden Hawks 10 13 1.3 2 11
I Gattorna-Hargrave Redbacks 2 8 4 2 6
J Herbert Redbacks 7 7 1 2 5
M Lothian Wolves 8 4 0.5 2 2
M Collins Tigers 4 7 1.75 2 5
R Barrett Slammers 13 13 1 2 11
R Hohenstein Hawks 4 2 0.5 2
T Newson Magic 12 2 0.17 2
W Galvin Buccaneers 10 12 1.2 2 10
Z Cheir Hawks 11 10 0.91 2 8
B Rumsley Eastern Su 7 1 0.14 1
C Shervill Lightning 3 16 5.33 1 15
D Moore Slammers 8 1 0.12 1
D Gilbert Flames 9 7 0.78 1 6
E Grida Lightning 4 1 0.25 1
H Cummings Wolves 13 9 0.69 1 8
H Klasztorny Giants 4 3 0.75 1 2
I Lavalaye Eastern Su 2 1 0.5 1
J Mcdonald Hawks 1 1 1 1
J Heath Flames 11 5 0.45 1 4
J Pollock Eagles 3 3 1 1 2
J Lutula Wolves 9 4 0.44 1 3
J Iaria Buccaneers 4 2 0.5 1 1
J Renfree Eagles 4 4 1 1 3
K Phillips Hawks 2 6 3 1 5
L O'Brien Wolves 6 2 0.33 1 1
M Honey Magic 2 4 2 1 3
N Blight Lightning 2 2 1 1 1
R Coppin Redbacks 6 4 0.67 1 3
S Easther Wolves 2 3 1.5 1 2
A Carlton Hawks 1
A Manton Giants 11 2 0.18 2
A Marinovich Slammers 3
B Johnson Flames 4 3 0.75 3
B Jonker Magic 4
D Vlahov Wolves 4 1 0.25 1
D Vilardi Redbacks 5 3 0.6 3
H Evans Buccaneers 2
J Coburn Eagles 2 6 3 6
J Myers Buccaneers 1
J Sears Eastern Su 6 1 0.17 1
J Bennett Lightning 3
K Chiffings Eastern Su 7 1 0.14 1
K Wennekes Buccaneers 2 2 1 2
L Murray Slammers 9 2 0.22 2
L Franic Cougars 3 2 0.67 2
L Armour Tigers 3 1 0.33 1
M Riegert Magic 4
M Giorgi Redbacks 3
M Whately Tigers 2
M Benger Eagles 2 1 0.5 1
O Cross Senators 1
P Creek Giants 11 2 0.18 2
R W Jr Tigers 2
S Alone Eastern Su 11 3 0.27 3
S Ayiei Eagles 2
T Thorup Hawks 1
T Dobson Buccaneers 2

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play