Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
J Padgett Lightning 26 325 12.5 143 182
R Turner Tigers 28 345 12.32 126 219
B Carlwell Hawks 29 285 9.83 114 171
M Wundenberg Buccaneers 32 269 8.41 114 155
B Voelkel Slammers 26 420 16.15 108 312
K Davis Eagles 24 263 10.96 101 162
A Litterick Senators 28 200 7.14 90 110
C Weeden Slammers 29 192 6.62 90 102
J Billups Cougars 29 283 9.76 85 198
A Naymick Senators 21 168 8 79 89
M Barrow Buccaneers 32 211 6.59 79 132
R Vague Senators 28 232 8.29 77 155
V Zollo Flames 26 221 8.5 77 144
S Redhage Redbacks 25 235 9.4 73 162
L Roberts Redbacks 19 201 10.58 68 133
C Belger Eastern Su 23 166 7.22 65 101
D Jack Flames 26 234 9 64 170
R Wright Wolves 20 161 8.05 64 97
W Mcneill Magic 24 154 6.42 64 90
B Purser Hawks 27 215 7.96 62 153
D Scott Tigers 31 163 5.26 62 101
C Shervill Lightning 26 175 6.73 57 118
J Griffin Flames 23 122 5.3 56 66
J Bowie Tigers 30 210 7 54 156
T Mullenax Magic 23 130 5.65 54 76
J Hussey Buccaneers 31 185 5.97 53 132
J Holmen Giants 23 227 9.87 53 174
R Maxwell Wolves 32 121 3.78 53 68
N Cody Tigers 29 97 3.34 49 48
R Huntington Wolves 33 207 6.27 48 159
D Matacz Wolves 26 103 3.96 47 56
D Benjamin Buccaneers 30 220 7.33 44 176
D Tawhiti Eagles 26 113 4.35 43 70
J Pillard Giants 26 218 8.38 43 175
S Salinas Wolves 32 160 5 43 117
L Pike Giants 19 71 3.74 42 29
C Douglas Slammers 26 119 4.58 41 78
M Adekponya Hawks 18 129 7.17 37 92
R D Maddalena Cougars 29 145 5 37 108
M Vigor Redbacks 21 136 6.48 35 101
R Blanchett Eastern Su 24 102 4.25 35 67
M Exell Giants 22 111 5.05 34 77
M Lay Slammers 27 100 3.7 33 67
F Klasztorny Magic 23 105 4.57 32 73
B Grey Eastern Su 22 106 4.82 31 75
G Field Cougars 29 214 7.38 30 184
L Roberts Flames 26 61 2.35 30 31
K Horn Eastern Su 22 80 3.64 29 51
D Ballantyne Magic 23 91 3.96 28 63
J Lewis Eastern Su 25 87 3.48 28 59
J Wagner Redbacks 32 119 3.72 28 91
J Beard Flames 24 96 4 28 68
A Atem Giants 23 95 4.13 27 68
J Holmes Cougars 27 79 2.93 27 52
R Smith Hawks 24 101 4.21 27 74
A Ralph Buccaneers 32 140 4.38 25 115
H Noordhoek Tigers 22 63 2.86 24 39
J Reid Giants 22 78 3.55 24 54
K Bowen Redbacks 14 88 6.29 24 64
T Durnin Slammers 22 70 3.18 24 46
C Wroe Senators 26 116 4.46 23 93
J Diaz Eastern Su 26 56 2.15 23 33
W Brandenberg Eastern Su 15 84 5.6 23 61
C Ellis Senators 28 158 5.64 22 136
R Cassir Hawks 25 75 3 22 53
R Waters Hawks 29 105 3.62 22 83
T Nichols Slammers 28 112 4 22 90
A Black Tigers 31 98 3.16 21 77
D Williamson Eagles 26 67 2.58 21 46
J Paringatai Buccaneers 30 54 1.8 21 33
J Tupaea Eagles 21 76 3.62 21 55
M Bragg Eagles 23 90 3.91 21 69
M Hancock Buccaneers 32 75 2.34 21 54
R Smyth Wolves 32 73 2.28 21 52
R Kreklow Magic 13 74 5.69 21 53
B Smith Redbacks 29 106 3.66 20 86
C Easley Eagles 26 133 5.12 20 113
J Coburn Senators 29 82 2.83 20 62
K Armour Tigers 29 91 3.14 20 71
L Cummings Cougars 29 119 4.1 20 99
S Julitz Magic 21 42 2 20 22
D Atkinson Lightning 25 100 4 19 81
D Mawein Redbacks 28 48 1.71 19 29
J Wellsteed Wolves 33 81 2.45 19 62
W Guerin Wolves 17 52 3.06 19 33
A Ferguson Lightning 13 46 3.54 18 28
N Palleschi Lightning 26 54 2.08 18 36
S Chan Cougars 28 73 2.61 17 56
T Parkinson Lightning 26 61 2.35 17 44
C Simpson Magic 21 60 2.86 16 44
D Casey Tigers 31 30 0.97 16 14
J Pado Eastern Su 10 35 3.5 16 19
K Anthony Eagles 22 45 2.05 16 29
N Manyang Eagles 22 66 3 16 50
R Mackenzie Lightning 26 51 1.96 16 35
A Bowman Magic 20 59 2.95 15 44
D Morgan Lightning 23 73 3.17 15 58
R Ross Wolves 7 41 5.86 15 26
R Pal Magic 19 62 3.26 15 47
A Deng Magic 11 40 3.64 14 26
B Pass Eastern Su 21 46 2.19 14 32
J Simkovic Hawks 21 38 1.81 14 24
M Clarke Hawks 28 37 1.32 14 23
T Iliadis Wolves 30 130 4.33 14 116
B Cole Hawks 21 39 1.86 13 26
B Ironmonger Wolves 22 82 3.73 13 69
D Goodluck Giants 23 54 2.35 13 41
J Thwaites Senators 24 41 1.71 13 28
M Collins Tigers 30 54 1.8 13 41
S Easther Wolves 33 56 1.7 13 43
T Squire Eastern Su 9 31 3.44 13 18
A Murphy Eagles 25 48 1.92 12 36
D Grida Lightning 6 28 4.67 11 17
L Strelein Wolves 22 21 0.95 11 10
R Hurst Giants 12 38 3.17 11 27
S V Lit Cougars 29 89 3.07 11 78
T Puot Slammers 28 56 2 11 45
T Witts Senators 27 32 1.19 11 21
H Bell Lightning 12 28 2.33 10 18
J Wagner Redbacks 22 26 1.18 10 16
M Garbellini Lightning 26 36 1.38 10 26
R Godfrey Flames 26 88 3.38 10 78
A Bruton Senators 28 30 1.07 9 21
I Gattorna-Hargrave Redbacks 23 41 1.78 9 32
J Correia Eastern Su 9 20 2.22 9 11
M Nelson Redbacks 20 91 4.55 9 82
M Honey Flames 19 23 1.21 9 14
M Tierney Giants 19 42 2.21 9 33
M Kiernan Eastern Su 18 38 2.11 9 29
R Chappell Redbacks 21 33 1.57 9 24
R O'Sullivan Hawks 16 36 2.25 9 27
B Samuelson Flames 22 39 1.77 8 31
C V Sambeeck Magic 21 17 0.81 8 9
C Lowe Eastern Su 14 29 2.07 8 21
D Forlano Giants 23 30 1.3 8 22
G Murray Redbacks 32 26 0.81 8 18
J Mcdonald Hawks 12 16 1.33 8 8
J Stone Redbacks 5 21 4.2 8 13
N Drown Eastern Su 16 22 1.38 8 14
B England Slammers 28 18 0.64 7 11
J Harris Cougars 26 20 0.77 7 13
L Evans Tigers 27 46 1.7 7 39
L Wilson Hawks 15 20 1.33 7 13
T Viskovich Redbacks 20 23 1.15 7 16
D Thomas Cougars 18 42 2.33 6 36
H Warden Hawks 20 12 0.6 6 6
J Throns Senators 10 25 2.5 6 19
L Thwaites Senators 29 12 0.41 6 6
M Vinci Lightning 21 25 1.19 6 19
T Pinker Eastern Su 11 13 1.18 6 7
T Remmerswaal Magic 18 48 2.67 6 42
T Hayto Hawks 22 25 1.14 6 19
A Ducas Buccaneers 15 22 1.47 5 17
A Loughton Redbacks 4 39 9.75 5 34
B Gray Eastern Su 10 16 1.6 5 11
D Kernich-Drew Flames 10 52 5.2 5 47
D Myers Buccaneers 22 16 0.73 5 11
M G Iii Senators 10 12 1.2 5 7
B Hicks Giants 16 8 0.5 4 4
B Holloway Giants 17 30 1.76 4 26
C Bonnar Eagles 22 12 0.55 4 8
D Munday Magic 16 22 1.38 4 18
I Smith Buccaneers 17 7 0.41 4 3
J Knight Cougars 23 10 0.43 4 6
K Beard Flames 22 21 0.95 4 17
N Burrow Giants 20 10 0.5 4 6
N Kazemi Redbacks 12 13 1.08 4 9
O Cross Senators 23 7 0.3 4 3
B Gaspar Wolves 13 7 0.54 3 4
B Tucek Wolves 2 4 2 3 1
C Aylett Eastern Su 6 6 1 3 3
J Hepburn Wolves 6 5 0.83 3 2
J Dixon Senators 12 21 1.75 3 18
L Franich Giants 2 7 3.5 3 4
N Lual Eagles 5 6 1.2 3 3
R Curtis Magic 24 23 0.96 3 20
S Curtis Wolves 22 8 0.36 3 5
A Riak Senators 10 5 0.5 2 3
B Gadd Giants 6 3 0.5 2 1
C Ryan Buccaneers 30 2 0.07 2
J Sanders Giants 3 12 4 2 10
J Hickert Hawks 11 17 1.55 2 15
K Berry Eagles 15 2 0.13 2
L Travers Flames 10 4 0.4 2 2
M Cook Tigers 15 2 0.13 2
M Clarke Tigers 16 13 0.81 2 11
T Vogel Slammers 24 11 0.46 2 9
A Donlagic Eagles 19 10 0.53 1 9
A Edgar Eastern Su 9 18 2 1 17
C Citrigno Cougars 18 1 0.06 1
C Miegel Magic 8 4 0.5 1 3
C Kyle Magic 15 4 0.27 1 3
D Woods Slammers 22 2 0.09 1 1
D Gulley Giants 5 1 0.2 1
D Jeffrey Flames 18 3 0.17 1 2
J Collard Redbacks 6 2 0.33 1 1
J Cannell Hawks 6 1 0.17 1
J Malie Eagles 4 1 0.25 1
K Hutton Slammers 15 2 0.13 1 1
L Goff Slammers 11 1 0.09 1
M Hampson Tigers 26 8 0.31 1 7
N Beisley Lightning 16 4 0.25 1 3
O Haste Buccaneers 30 1 0.03 1
P O'Neill Slammers 21 1 0.05 1
T El-Batanouny Lightning 15 3 0.2 1 2
T Criddle Hawks 3 1 0.33 1
T Harrelson Slammers 3 8 2.67 1 7
A Guillon Eagles 1
B Basso Wolves 3
B Lee Tigers 10
C Angus Cougars 19
C Thurkle Buccaneers 2
C Savill Lightning 2
C Hamilton Hawks 15 2 0.13 2
C Richardson Slammers 1
D Samuelson Flames 19 3 0.16 3
D Vlahov Wolves 1
F Doyle Redbacks 17 1 0.06 1
J Gartlan Senators 8 2 0.25 2
J Offereins Wolves 2
J Herbert Redbacks 18 2 0.11 2
J Iaria Buccaneers 21
L Papertalk Buccaneers 4
L Jackson Tigers 3 2 0.67 2
M Kearing Magic 2
M Schulz Lightning 12
M Allen Tigers 5 1 0.2 1
M Giorgi Redbacks 11
M D Cruz Giants 13
M Mckenna Wolves 5 1 0.2 1
N Vince Giants 5
R Jeffrey Flames 25 7 0.28 7
W Galvin Buccaneers 16 1 0.06 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play