Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
D Jack Flames 26 489 30 1.15 18 52 38
B Carlwell Hawks 29 449 34 1.17 7 49 39
A Naymick Senators 21 159 33 1.57 13 43 33
R Huntington Wolves 33 367 64 1.94 26 40 39
C Weeden Slammers 29 370 29 1 26 37 45
C Ellis Senators 28 475 93 3.32 47 35 48
K Davis Eagles 24 498 57 2.38 39 34 61
J Billups Cougars 29 691 46 1.59 26 33 76
R Turner Tigers 28 705 41 1.46 28 33 80
D Benjamin Buccaneers 30 792 78 2.6 55 31 66
J Padgett Lightning 26 604 40 1.54 36 31 62
A Litterick Senators 28 328 36 1.29 39 28 45
J Holmen Giants 23 584 86 3.74 20 27 53
J Pillard Giants 26 396 55 2.12 25 24 77
G Field Cougars 29 400 141 4.86 36 23 48
R Vague Senators 28 504 89 3.18 8 23 94
V Zollo Flames 26 401 35 1.35 30 22 62
S Redhage Redbacks 25 646 103 4.12 22 21 78
T Mullenax Magic 23 441 26 1.13 26 21 41
K Bowen Redbacks 14 117 18 1.29 7 20 14
M Vigor Redbacks 21 235 67 3.19 31 20 28
C Easley Eagles 26 208 59 2.27 17 19 38
L Roberts Redbacks 19 420 51 2.68 28 17 43
M Adekponya Hawks 18 403 84 4.67 24 16 59
M Collins Tigers 30 66 7 0.23 8 16 18
M Exell Giants 22 79 25 1.14 21 16 16
M Wundenberg Buccaneers 32 208 39 1.22 18 15 43
N Cody Tigers 29 192 16 0.55 15 15 32
R D Maddalena Cougars 29 284 37 1.28 28 14 34
J Wellsteed Wolves 33 155 52 1.58 27 13 42
A Ralph Buccaneers 32 350 33 1.03 44 12 42
C Shervill Lightning 26 407 35 1.35 24 12 40
D Matacz Wolves 26 183 33 1.27 16 12 34
F Klasztorny Magic 23 137 45 1.96 28 12 54
R Blanchett Eastern Su 24 168 10 0.42 18 12 39
J Paringatai Buccaneers 30 101 12 0.4 2 11 17
M Kiernan Eastern Su 18 28 6 0.33 5 11 7
B Voelkel Slammers 26 375 226 8.69 48 10 86
C Douglas Slammers 26 213 16 0.62 13 10 45
B Purser Hawks 27 385 108 4 32 9 71
N Manyang Eagles 22 128 18 0.82 11 9 18
T Nichols Slammers 28 708 87 3.11 53 9 67
A Ducas Buccaneers 15 85 14 0.93 4 8 14
C Wroe Senators 26 290 118 4.54 23 8 76
D Tawhiti Eagles 26 209 30 1.15 8 8 51
J Lewis Eastern Su 25 138 38 1.52 22 8 36
M Barrow Buccaneers 32 545 82 2.56 57 8 86
R Cassir Hawks 25 99 43 1.72 22 8 30
A Black Tigers 31 141 120 3.87 21 7 46
D Williamson Eagles 26 478 107 4.12 47 7 56
J Hickert Hawks 11 22 1 7 3
A Deng Magic 11 37 2 0.18 6 6 19
C Belger Eastern Su 23 514 124 5.39 54 6 75
D Ballantyne Magic 23 125 32 1.39 15 6 30
J Coburn Senators 29 208 59 2.03 24 6 50
J Diaz Eastern Su 26 88 49 1.88 29 6 32
J Beard Flames 24 190 36 1.5 19 6 33
S Julitz Magic 21 72 8 0.38 6 6 26
S Chan Cougars 28 300 119 4.25 24 6 54
T Durnin Slammers 22 114 12 0.55 5 6 20
A Atem Giants 23 115 15 0.65 7 5 27
B Cole Hawks 21 71 8 0.38 7 5 7
D Scott Tigers 31 443 119 3.84 33 5 57
D Kernich-Drew Flames 10 210 25 2.5 16 5 24
J Holmes Cougars 27 150 17 0.63 14 5 38
J Hussey Buccaneers 31 504 190 6.13 56 5 90
J Simkovic Hawks 21 56 12 0.57 7 5 29
J Tupaea Eagles 21 118 60 2.86 17 5 50
L Travers Flames 10 5 2 0.2 1 5 5
R Hurst Giants 12 42 7 0.58 5 5 8
R Wright Wolves 20 338 17 0.85 8 5 58
T Remmerswaal Magic 18 95 21 1.17 7 5 16
T Witts Senators 27 70 20 0.74 13 5 13
T Iliadis Wolves 30 556 123 4.1 47 5 56
A Loughton Redbacks 4 67 9 2.25 4 8
A Ferguson Lightning 13 50 6 0.46 4 6
H Noordhoek Tigers 22 89 10 0.45 8 4 16
J Bowie Tigers 30 623 95 3.17 42 4 64
K Horn Eastern Su 22 304 22 1 30 4 39
L Pike Giants 19 162 30 1.58 9 4 21
M Hancock Buccaneers 32 280 56 1.75 25 4 41
R Maxwell Wolves 32 277 64 2 27 4 48
R Chappell Redbacks 21 60 6 0.29 7 4 12
R Pal Magic 19 116 33 1.74 17 4 44
B Samuelson Flames 22 140 56 2.55 5 3 41
B Smith Redbacks 29 436 65 2.24 28 3 42
C Simpson Magic 21 141 9 0.43 10 3 13
D Morgan Lightning 23 194 20 0.87 9 3 17
I Gattorna-Hargrave Redbacks 23 92 14 0.61 8 3 12
J Reid Giants 22 150 31 1.41 12 3 21
J Dixon Senators 12 44 14 1.17 7 3 8
J Wagner Redbacks 32 260 205 6.41 27 3 82
J Throns Senators 10 47 7 0.7 3 10
K Armour Tigers 29 284 149 5.14 29 3 59
L Evans Tigers 27 145 44 1.63 7 3 24
L Roberts Flames 26 58 70 2.69 27 3 43
M G Iii Senators 10 8 4 0.4 5 3 3
M Lay Slammers 27 466 70 2.59 45 3 44
R Kreklow Magic 13 194 34 2.62 28 3 28
R Smith Hawks 24 286 55 2.29 17 3 44
S Easther Wolves 33 109 17 0.52 13 3 21
A Donlagic Eagles 19 39 9 0.47 2 2 8
A Bowman Magic 20 72 62 3.1 21 2 40
A Edgar Eastern Su 9 10 5 0.56 4 2 7
B Ironmonger Wolves 22 219 70 3.18 24 2 46
B Gaspar Wolves 13 8 2 0.15 2 2
B Grey Eastern Su 22 152 15 0.68 12 2 22
B Gray Eastern Su 10 24 9 0.9 6 2 9
D Goodluck Giants 23 102 69 3 19 2 48
D Thomas Cougars 18 93 60 3.33 16 2 28
G Murray Redbacks 32 91 17 0.53 2 2 4
J Mcdonald Hawks 12 15 4 2 7
J Griffin Flames 23 116 36 1.57 25 2 29
J Thwaites Senators 24 77 23 0.96 17 2 23
K Anthony Eagles 22 169 8 0.36 14 2 30
L Cummings Cougars 29 454 87 3 24 2 50
L Thwaites Senators 29 17 2 0.07 3 2 7
M Bragg Eagles 23 337 119 5.17 38 2 62
M Garbellini Lightning 26 106 28 1.08 14 2 23
R Smyth Wolves 32 127 66 2.06 26 2 17
T Parkinson Lightning 26 92 13 0.5 10 2 20
W Brandenberg Eastern Su 15 261 44 2.93 41 2 24
A Murphy Eagles 25 72 31 1.24 19 1 36
A Riak Senators 10 2 1 1 1
B Pass Eastern Su 21 210 19 0.9 13 1 19
C Hamilton Hawks 15 9 1 3
C Lowe Eastern Su 14 33 5 0.36 1 1 3
C Kyle Magic 15 11 1 0.07 3 1 5
D Grida Lightning 6 84 11 1.83 4 1 15
D Atkinson Lightning 25 430 183 7.32 44 1 71
D Myers Buccaneers 22 28 7 0.32 4 1 8
J Harris Cougars 26 55 19 0.73 5 1 17
J Knight Cougars 23 21 5 0.22 4 1 7
J Malie Eagles 4 4 2 0.5 1
K Beard Flames 22 44 12 0.55 2 1 12
L Strelein Wolves 22 14 4 0.18 8 1 3
L Franich Giants 2 9 6 3 1 1 1
L Wilson Hawks 15 12 3 1 8
M Honey Flames 19 61 10 0.53 12 1 11
M Mckenna Wolves 5 1 1
M Clarke Hawks 28 81 29 1.04 15 1 29
N Drown Eastern Su 16 110 16 1 8 1 21
N Palleschi Lightning 26 51 24 0.92 16 1 17
R Ross Wolves 7 87 8 1.14 10 1 12
R Waters Hawks 29 469 106 3.66 40 1 64
R Curtis Magic 24 64 13 0.54 10 1 12
R Jeffrey Flames 25 19 5 0.2 1 4
S Curtis Wolves 22 9 4 0.18 1 1 4
S Salinas Wolves 32 378 95 2.97 34 1 43
T Pinker Eastern Su 11 55 5 0.45 4 1 8
T Vogel Slammers 24 34 1 0.04 1 1 4
T Viskovich Redbacks 20 23 4 0.2 1 6
W Guerin Wolves 17 54 6 0.35 4 1 16
W Mcneill Magic 24 559 79 3.29 47 1 45
A Guillon Eagles 1
A Bruton Senators 28 196 55 1.96 15 32
B Basso Wolves 3
B Lee Tigers 10
B Hicks Giants 16 37 9 0.56 6 5
B Holloway Giants 17 111 85 5 6 27
B Tucek Wolves 2 4 1 0.5 1 2
B Gadd Giants 6 2
B England Slammers 28 50 8 0.29 3 18
C V Sambeeck Magic 21 20 8 0.38 4 7
C Aylett Eastern Su 6 14 6 1 5 4
C Citrigno Cougars 18 4 1 0.06
C Angus Cougars 19 1 1 0.05 1
C Miegel Magic 8 5 4 0.5 3
C Thurkle Buccaneers 2
C Bonnar Eagles 22 6 3 0.14 3 5
C Ryan Buccaneers 30 2 1 0.03 2 2
C Savill Lightning 2
C Richardson Slammers 1
D Samuelson Flames 19 4 0.21 1 5
D Casey Tigers 31 19 9 0.29 2 10
D Forlano Giants 23 96 70 3.04 10 27
D Munday Magic 16 59 25 1.56 12 19
D Vlahov Wolves 1
D Woods Slammers 22 4 1 2
D Mawein Redbacks 28 103 18 0.64 24 26
D Gulley Giants 5 3
D Jeffrey Flames 18 6 1 0.06 1 1
F Doyle Redbacks 17 1 0.06 2
H Warden Hawks 20 17 1 0.05 3
H Bell Lightning 12 38 17 1.42 6 7
I Smith Buccaneers 17 4 1 0.06 1 3
J Collard Redbacks 6 5 1 0.17 1
J Gartlan Senators 8 2 0.25 1 4
J Wagner Redbacks 22 57 20 0.91 4 15
J Cannell Hawks 6 1 1 0.17 1 2
J Correia Eastern Su 9 28 13 1.44 7 11
J Pado Eastern Su 10 35 7 0.7 7 6
J Hepburn Wolves 6 4 2 0.33 1
J Stone Redbacks 5 22 3 0.6 3 8
J Sanders Giants 3 37 10 3.33 3 13
J Offereins Wolves 2
J Herbert Redbacks 18 2
J Iaria Buccaneers 21 1 2
K Berry Eagles 15 23 3 0.2 1 1
K Hutton Slammers 15 2 0.13
L Papertalk Buccaneers 4 1 0.25
L Goff Slammers 11 5 1
L Jackson Tigers 3 6 1 0.33
M Kearing Magic 2 1
M Nelson Redbacks 20 309 66 3.3 23 39
M Schulz Lightning 12 4 1 0.08 1 1
M Allen Tigers 5
M Cook Tigers 15 3 5
M Giorgi Redbacks 11 1 0.09 1
M Vinci Lightning 21 88 31 1.48 8 23
M D Cruz Giants 13 1 0.08 1
M Tierney Giants 19 138 29 1.53 16 31
M Clarke Tigers 16 6 8 0.5 8 9
M Hampson Tigers 26 11 6 0.23 5
N Beisley Lightning 16 1 0.06 1 1
N Burrow Giants 20 19 2 0.1 1 8
N Vince Giants 5
N Kazemi Redbacks 12 24 3 0.25 3 4
N Lual Eagles 5 14 1 0.2 5 3
O Cross Senators 23 15 8 0.35 1 10
O Haste Buccaneers 30 7 2
P O'Neill Slammers 21 1 0.05 1 1
R Mackenzie Lightning 26 118 37 1.42 10 19
R Godfrey Flames 26 334 134 5.15 30 67
R O'Sullivan Hawks 16 101 8 0.5 6 7
S V Lit Cougars 29 152 68 2.34 17 41
T El-Batanouny Lightning 15 8 4 0.27 2 2
T Puot Slammers 28 230 35 1.25 21 43
T Squire Eastern Su 9 79 12 1.33 6 19
T Hayto Hawks 22 35 10 0.45 7 17
T Criddle Hawks 3 4 2
T Harrelson Slammers 3 18 6 2 2 2
W Galvin Buccaneers 16 6 1 0.06 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.