Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
C Boag Magic 26 464 68 2.62 87 18 77
K Wischer Wolves 24 372 81 3.38 64 11 49
D Kelley Tigers 21 206 48 2.29 57 7 37
L Jeffers Hawks 27 279 135 5 56 6 132
S Fipps Lightning 27 585 66 2.44 55 12 51
A Schwagmeyer-Belger Lightning 27 592 125 4.63 54 87
S Caldwell Wolves 20 180 99 4.95 51 5 63
T Fejo Eastern Su 17 200 54 3.18 51 3 55
C Mihovilovich Magic 28 425 111 3.96 49 9 71
A Johnson Redbacks 18 197 57 3.17 47 2 31
K Lee Senators 25 476 61 2.44 47 10 53
N Burton Hawks 27 392 64 2.37 47 19 41
G Turner Redbacks 21 195 68 3.24 45 2 64
N Gilday Magic 28 582 78 2.79 45 7 74
E Gandini Tigers 27 172 56 2.07 44 1 28
J V Schie Lightning 27 106 54 2 44 3 40
B Donovan Redbacks 24 155 75 3.12 42 5 67
K Malpass Tigers 21 217 64 3.05 40 6 50
L Doucette Cougars 20 232 48 2.4 40 18 49
E Coffin Eagles 20 107 50 2.5 38 7 55
J Bourne Flames 12 183 38 3.17 38 5 38
S Donovan Hawks 24 283 28 1.17 36 21 60
A Land Senators 25 309 79 3.16 35 30 62
C Belcher Wolves 24 293 24 1 35 3 47
H Throns Senators 25 142 97 3.88 35 13 63
A Farnworth Hawks 21 319 81 3.86 34 14 59
G Denehey Slammers 22 212 62 2.82 34 7 60
N J D S Jorre Eagles 21 192 72 3.43 33 3 80
T Roberts Senators 25 240 64 2.56 33 7 32
B Klasztorny Magic 28 155 47 1.68 32 11 47
G O'Sullivan Hawks 25 170 56 2.24 30 50
H D Sousa Eagles 22 174 40 1.82 30 1 49
E Klasztorny Magic 23 152 25 1.09 28 6 39
D English Flames 22 260 63 2.86 27 6 88
E Harmon Redbacks 24 430 41 1.71 27 9 66
S Barr Tigers 25 567 71 2.84 27 6 78
K Fielding Slammers 21 136 77 3.67 26 7 70
E Lobb Tigers 24 131 33 1.38 25 12 48
M Moyle Eastern Su 20 181 39 1.95 25 11 33
A Hetherington Flames 17 95 19 1.12 24 21
R Brooks Eastern Su 21 130 43 2.05 24 1 84
B Moyes Cougars 23 407 81 3.52 23 70
J Martin Senators 25 362 67 2.68 23 3 54
J Rintala Eastern Su 22 360 23 1.05 23 22 70
K Kilpatrick Eagles 17 226 35 2.06 23 15 69
L Wallbutton Redbacks 22 109 22 1 23 14 34
T Priestly Cougars 24 192 88 3.67 23 3 46
E Kennedy Flames 20 89 27 1.35 22 9 32
J Kautsky Hawks 19 85 40 2.11 22 1 21
R Halleen Magic 26 161 61 2.35 22 6 33
R Motroni Eastern Su 21 122 46 2.19 22 1 29
S Roscoe Lightning 18 189 30 1.67 22 39 26
C Reed Flames 16 375 43 2.69 21 14 47
M Satie Hawks 23 133 41 1.78 21 4 41
S Swain Wolves 24 100 38 1.58 21 5 46
V Michael Cougars 22 38 12 0.55 21 12 18
I Miotti Cougars 24 174 38 1.58 20 4 42
J Sontay Eagles 20 151 30 1.5 20 1 29
T Ucich Lightning 26 130 72 2.77 20 2 54
B Hodges Slammers 20 396 21 1.05 19 18 60
C Armstrong Flames 19 111 29 1.53 19 5 39
E Burton Hawks 20 98 17 0.85 19 11 22
R Throns Senators 24 141 37 1.54 19 2 46
T Flynn Lightning 27 67 55 2.04 19 2 44
J Hootmann Tigers 23 271 86 3.74 18 8 52
K Mitchell Cougars 23 499 41 1.78 18 7 57
Z Harper Tigers 24 179 26 1.08 18 21 34
C Bayliss Slammers 22 370 57 2.59 17 10 36
K Hayward Wolves 22 105 21 0.95 17 1 33
A Wheki Flames 21 28 23 1.1 16 1 22
K Miegel Magic 23 38 23 1 16 4 27
A Isenbarger Lightning 22 260 23 1.05 15 21 40
A Sidebottom Flames 19 103 9 0.47 14 4 16
D King Eastern Su 13 191 47 3.62 14 3 38
E Fisher Eagles 22 149 27 1.23 14 7 47
T Burrows Slammers 19 92 29 1.53 14 1 45
E Ironmonger Wolves 24 174 76 3.17 13 17 56
J Gatti Magic 18 23 11 0.61 13 3 13
K Anthony Hawks 27 191 34 1.26 13 1 23
N Martin Wolves 23 288 52 2.26 13 10 57
T Bourne Cougars 11 45 17 1.55 13 2 17
B Fisher Eagles 21 100 23 1.1 12 8 28
C Drennan Tigers 24 65 11 0.46 12 1 32
H King Eastern Su 16 87 11 0.69 12 4 26
M Bushe-Jones Eastern Su 22 43 22 1 12 1 20
R Thompson Slammers 19 134 37 1.95 12 1 41
R Benson Redbacks 21 290 64 3.05 12 9 46
J Jakens Redbacks 22 155 16 0.73 11 2 40
K Bailey Magic 26 69 21 0.81 11 3 17
S Maines Tigers 27 62 22 0.81 11 4 17
A Bell Lightning 27 94 21 0.78 10 3 20
K Pitcher Cougars 24 42 31 1.29 10 2 17
S Norwood Tigers 14 62 7 0.5 10 15
S Macmahon Eastern Su 9 26 5 0.56 10 4 10
T Fletcher Flames 18 88 27 1.5 10 6 20
A Duinker Eagles 12 101 9 0.75 8 5 31
D Ashworth Redbacks 24 60 16 0.67 8 4 36
M Hooper Senators 25 59 19 0.76 8 4 27
M Ballantyne Magic 27 64 20 0.74 8 2 24
P Duffield Lightning 24 66 3 0.12 8 1 8
R Pettit Magic 26 64 15 0.58 8 2 20
R Thomson Tigers 26 38 19 0.73 8 23
A Renkema Hawks 27 47 10 0.37 7 15
C Evans Cougars 21 40 14 0.67 7 11
J Hughes Redbacks 23 23 11 0.48 7 22
J Smith Eastern Su 17 66 9 0.53 7 16
L Ashworth Redbacks 24 40 9 0.38 7 1 18
A Knowles Lightning 27 82 14 0.52 6 3 12
A Pether Flames 21 71 15 0.71 6 3 16
A Nash Eastern Su 21 7 5 0.24 6 2 6
C Jones Senators 25 53 18 0.72 6 4 34
C Flynn Wolves 18 30 4 0.22 6 4 13
C Green Lightning 26 36 4 0.15 6 2 6
D Pisconeri Hawks 12 28 6 0.5 6 1 9
K Teasdale Hawks 23 30 6 0.26 6 1 6
R Klisura Flames 21 34 5 0.24 6 7
S Knight Wolves 15 27 13 0.87 6 3 11
T Dugan Slammers 7 40 24 3.43 6 11
A Lual Eagles 22 42 10 0.45 5 1 15
A Chinnery Eagles 22 54 25 1.14 5 4 36
C Crugnale Eastern Su 19 19 2 0.11 5 2 10
H Kurek Slammers 22 22 13 0.59 5 24
L Napier Tigers 5 23 18 3.6 5 1 7
A Hayward Redbacks 8 8 5 0.62 4 2 11
C Gerwing Wolves 12 39 12 1 4 18
D Liddle Slammers 19 17 11 0.58 4 3 14
E Berryman Senators 22 25 13 0.59 4 6
E Gardner Magic 28 11 9 0.32 4 6 6
J Cooper Flames 9 23 4 1 4
J Williams Eastern Su 21 61 14 0.67 4 17
N Roberts Cougars 23 7 9 0.39 4 1 9
S Johnson Tigers 18 22 2 0.11 4 1 6
S Jones Cougars 10 40 18 1.8 4 6 22
T Kemp Slammers 22 14 1 0.05 4 7
C Beavis Lightning 18 12 7 0.39 3 6
S Meola Flames 22 30 2 0.09 3 1 14
G Clarke Hawks 25 13 10 0.4 2 5
G Lowe Eagles 21 9 4 0.19 2 3
L Gandini Cougars 20 9 1 0.05 2 2 4
M Winfield Eagles 9 13 8 0.89 2 8
N Klem Slammers 6 7 2 0.33 2 4
N Pitcher Cougars 16 13 4 0.25 2 4
S Ashby Hawks 12 10 4 0.33 2 6
A Coles Magic 19 15 1 0.05 1 1 4
A Roberts Cougars 16 2 3 0.19 1 8
A Roennfeldt Tigers 19 1 1
A Lee Flames 2 1
B Salgado Senators 17 4 0.24 1 5
G Houghton Tigers 3 7 1 0.33 1 3
G Harding Senators 11 2 1 1
K Mccallum-Smith Eagles 7 1
M D'Arcy Eastern Su 5 1
O Waight Lightning 8 2 1 0.12 1 1
S Street Redbacks 12 2 1 2
A Sharp Eagles 5 3 1 0.2 2
B Rich Eastern Su 13 1 0.08 1
C Hay Wolves 24 3 2
C Ferguson Wolves 5 2 2 0.4 3
C Giraudo Wolves 19 8 1 0.05 1 1
D Barker Cougars 5
E Bassett Slammers 17 3 1
E Nixon Redbacks 2
G Haines Magic 8 2
H Lee Tigers 3
H Moore Senators 12 4 4 0.33 1 2
I Ayliffe Tigers 2
I V Laere Slammers 2
I Classon Flames 10
J Flynn Lightning 18 3 1 0.06 3
J Rich Eastern Su 6 7 3 0.5 2
J Barrett Slammers 2 1
K Booth Eastern Su 9 2 1
K Campbell Wolves 21 2 3 0.14 2
K Jones Eagles 3 1 0.33
K O'Brien Hawks 15 1 0.07 5
K Bastow Slammers 2
K Delcoure Eagles 3
K Pittard Eagles 5 2 1 0.2 3
L Buckley Cougars 4
N Parora Eagles 6 12 1 0.17 5
N Williams Redbacks 15 12 3 0.2 3
R Benn Cougars 4
S Graham Cougars 17
S Apostolou Magic 2
S Nevill Redbacks 17 2
S Dalton Senators 2
T Geel Wolves 16 15 6
T Valentine Hawks 1
T House Cougars 4
T Miotti Cougars 4
T Sears Magic 2
Z Huggett Eagles 4 1

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.