Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
D Humphries Giants 28 483 121 4.32 76 6 86
C Williams Eagles 26 506 97 3.73 69 6 56
M Lay Slammers 22 360 121 5.5 61 1 72
C Ellis Senators 29 389 104 3.59 58 24 69
G Field Cougars 23 527 81 3.52 54 13 58
M Barrow Tigers 26 459 98 3.77 54 6 53
D Scott Tigers 26 499 103 3.96 49 5 78
E Ross Wolves 30 584 126 4.2 48 6 96
C Lasher Buccaneers 32 606 105 3.28 45 10 66
J Hussey Tigers 24 401 97 4.04 44 6 55
S Stewart Magic 22 497 131 5.95 42 6 42
D Williamson Eagles 25 358 56 2.24 41 9 36
K Davis Wolves 31 371 54 1.74 40 42 47
A Murphy Eagles 25 212 84 3.36 39 1 49
R Mackenzie Lightning 31 455 123 3.97 39 5 82
R Maxwell Wolves 31 192 45 1.45 38 4 35
A Ralph Buccaneers 31 378 60 1.94 37 10 43
B Purser Hawks 30 437 169 5.63 37 81
K Armour Lightning 28 372 146 5.21 37 1 70
B Inger Buccaneers 28 229 44 1.57 36 12 39
B Dinardo Buccaneers 33 125 65 1.97 36 5 31
J Braun Eastern Su 25 662 86 3.44 35 23 48
L Hunt Buccaneers 33 512 100 3.03 35 43 47
M Nelson Redbacks 24 671 111 4.62 35 2 94
C Aylett Eastern Su 28 204 70 2.5 33 1 47
J Wagner Redbacks 26 212 176 6.77 33 69
J Prue Lightning 26 211 24 0.92 32 9 22
J Bowie Giants 24 443 135 5.62 32 7 48
S Chan Cougars 21 221 111 5.29 32 2 59
T Durnin Magic 26 391 51 1.96 32 12 59
M Malek Giants 28 396 42 1.5 31 64 49
T Iliadis Wolves 26 302 64 2.46 31 6 29
B Ironmonger Wolves 31 186 110 3.55 30 6 49
C White Flames 26 416 47 1.81 29 7 47
J Wellsteed Eagles 25 225 45 1.8 29 16 37
R Smith Hawks 30 416 93 3.1 29 8 42
M S Ii Magic 25 476 59 2.36 28 29 71
R Camidge Wolves 28 519 43 1.54 28 2 58
M Clarke Hawks 28 232 81 2.89 27 4 53
C Davis Senators 26 461 75 2.88 26 4 62
J King Senators 28 507 100 3.57 26 8 53
R Cassir Hawks 28 107 65 2.32 26 9 31
C Richardson Slammers 20 107 38 1.9 25 4 61
J Wall Lightning 31 586 75 2.42 25 12 41
L Travers Flames 18 211 42 2.33 25 25 38
T Livingston Slammers 25 491 38 1.52 25 10 70
J Thwaites Senators 29 107 46 1.59 24 2 43
J Malie Eagles 22 107 41 1.86 24 7 25
C Mincherton Tigers 26 166 32 1.23 23 14
P Burke Giants 27 653 37 1.37 23 5 62
C Kyle Magic 26 133 28 1.08 22 4 37
F Klasztorny Giants 21 64 29 1.38 22 10 23
M Alipate Buccaneers 26 357 105 4.04 22 40
C Steindl Hawks 21 337 47 2.24 21 5 27
I Gattorna-Hargrave Redbacks 25 321 57 2.28 21 21 48
J Beard Flames 26 239 54 2.08 21 4 42
M G Iii Redbacks 24 191 25 1.04 21 25 41
D Hampson Tigers 20 31 13 0.65 20 4 6
J Blake Eastern Su 16 403 139 8.69 20 2 51
L Timms Eastern Su 19 393 43 2.26 20 35 39
N Palleschi Lightning 30 91 55 1.83 20 25
R Anshila Senators 25 282 53 2.12 20 15 38
B Lee Lightning 28 177 23 0.82 19 2 16
J Cannell Magic 26 65 26 1 19 2 29
R Blanchett Eastern Su 26 284 50 1.92 19 2 59
S Maharaj Eagles 13 158 40 3.08 19 3 25
A Golden Eagles 7 114 22 3.14 18 13
B Holloway Giants 28 224 139 4.96 18 74
G Hire Flames 19 332 107 5.63 18 1 75
J Coburn Redbacks 26 193 60 2.31 18 6 36
R Godfrey Flames 24 264 123 5.12 18 2 69
S V Lit Cougars 21 101 53 2.52 18 33
T Carter Slammers 14 288 27 1.93 18 18 48
W Conner Buccaneers 9 116 21 2.33 18 4 17
A Ducas Buccaneers 13 202 40 3.08 17 4 27
A Litterick Senators 25 236 37 1.48 17 15 37
M Vigor Lightning 21 288 69 3.29 17 16 37
B Robbins Flames 12 63 28 2.33 16 1 16
J Isenbarger Lightning 23 425 89 3.87 16 1 46
L Roberts Flames 26 59 46 1.77 16 6 33
S Salinas Wolves 30 208 61 2.03 16 2 27
J Harris Cougars 25 121 41 1.64 15 2 25
J Knight Cougars 26 152 35 1.35 15 11 36
J Diaz Eastern Su 24 49 40 1.67 15 3 23
M Garbellini Tigers 26 160 42 1.62 15 3 21
M Hampson Cougars 22 35 17 0.77 15 1 18
N Manyang Senators 28 250 30 1.07 15 13 29
W S L Buluk Senators 20 242 71 3.55 15 14 31
A Black Tigers 18 85 55 3.06 14 2 15
H Bell Cougars 26 184 47 1.81 14 26
H Noordhoek Tigers 9 29 11 1.22 14 2 7
J Holmes Cougars 22 297 32 1.45 14 10 40
M Wundenberg Buccaneers 31 95 48 1.55 14 11 38
S Elder Tigers 18 142 19 1.06 14 16 21
J Griffin Flames 22 81 10 0.45 13 15
L Strelein Wolves 26 47 11 0.42 13 4 10
L Goff Slammers 19 59 18 0.95 13 4 18
C Galbreath Tigers 7 94 11 1.57 12 14 13
J Ritchart Flames 20 396 35 1.75 12 15 45
S Redhage Hawks 19 293 75 3.95 12 9 43
J Allen Slammers 17 85 14 0.82 11 2 26
K Sovine Hawks 30 269 38 1.27 11 17 23
M Vinci Cougars 25 137 26 1.04 11 6 33
R Coppin Redbacks 25 62 5 0.2 11 1 10
A Donlagic Eagles 9 112 14 1.56 10 10 14
K Berry Eagles 24 68 18 0.75 10 1 23
R Huntington Wolves 30 261 66 2.2 10 11 21
A Deng Magic 20 113 14 0.7 9 18 45
B England Slammers 22 177 16 0.73 9 43
D Thomas Hawks 21 46 19 0.9 9 14
D Swaby Redbacks 25 52 5 0.2 9 6 15
J Grace Magic 7 102 26 3.71 9 5 13
J Davey Lightning 28 75 5 0.18 9 8 15
M Collins Tigers 16 23 6 0.38 9 5 6
R Parker Magic 26 103 28 1.08 9 1 41
B Carlwell Hawks 30 279 30 1 8 18 34
C Beard Flames 21 67 14 0.67 8 2 11
C Easley Eastern Su 28 202 80 2.86 8 19 36
D Matacz Wolves 20 86 12 0.6 8 7 14
D Ballantyne Magic 9 36 22 2.44 8 2 15
J Demuynck Redbacks 8 201 35 4.38 8 2 24
M Hymon Tigers 7 58 8 1.14 8 5 10
N Seery Eagles 26 83 22 0.85 8 1 18
N Lual Eagles 18 37 7 0.39 8 1 8
C Hamilton Hawks 30 195 26 0.87 7 6 13
E Milam Cougars 15 110 6 0.4 7 1 29
J Anastasio Eagles 14 88 8 0.57 7 21 18
J Pesava Cougars 7 139 21 3 7 2 11
L Evans Tigers 22 53 25 1.14 7 11
M Keller Slammers 11 83 18 1.64 7 7 19
O Cross Senators 27 72 39 1.44 7 1 31
T Jackson Hawks 7 37 18 2.57 7 13
B Voelkel Slammers 5 52 37 7.4 6 21
C Kamara Magic 12 14 7 0.58 6 6
C Reath Eagles 22 49 2 0.09 6 2 10
D Forlano Giants 28 67 72 2.57 6 1 28
D Isby Buccaneers 13 264 25 1.92 6 6 44
D Tawhiti Eagles 10 91 12 1.2 6 6 26
J Goodlad Slammers 17 91 15 0.88 6 1 13
L Roberts Redbacks 7 175 10 1.43 6 9 25
L Hislop Lightning 31 91 7 0.23 6 8
M Mandic Cougars 15 48 20 1.33 6 3
M Mkhwananzi Flames 22 34 10 0.45 6 2 13
S Dech Eagles 4 79 12 3 6 4 10
T Witts Senators 25 40 16 0.64 6 2 10
A Marinovich Slammers 25 6 6 0.24 5 9
C Pal Flames 27 294 26 0.96 5 30 58
D Igbenoba Redbacks 22 28 2 0.09 5 9
J Paringatai Buccaneers 29 57 11 0.38 5 1 9
J Reid Giants 28 149 33 1.18 5 4 35
L Viskovich Eastern Su 20 167 11 0.55 5 1 31
N Lawrence Magic 25 14 11 0.44 5 1 7
S Easther Wolves 25 51 5 0.2 5 5
T Hayto Hawks 19 18 15 0.79 5 6
A Kearing Magic 14 68 14 1 4 14 17
C Kativu Slammers 13 15 5 0.38 4 8
C Lowe Eastern Su 24 69 9 0.38 4 4 14
D Gulley Giants 18 22 8 0.44 4 5
D Vilardi Redbacks 16 17 5 0.31 4
K Bowen Redbacks 5 81 19 3.8 4 7 13
P O'Neill Slammers 19 41 9 0.47 4 2 18
R Duncan Giants 26 23 12 0.46 4 2 7
C Douglas Slammers 9 64 4 0.44 3 10 5
F Fimmano Magic 20 7 3 0.15 3 1
J Whately Lightning 28 34 38 1.36 3 1 12
J Hickert Hawks 17 22 4 0.24 3 2 3
L Bertram Redbacks 22 46 9 0.41 3 7
M Leary Eagles 10 23 2 0.2 3 5
N Drown Eastern Su 24 39 10 0.42 3 9
R Pal Magic 13 14 7 0.54 3 1 14
S Curtis Wolves 30 62 36 1.2 3 3 12
B Basso Wolves 10 13 3 0.3 2 1 2
B Cole Hawks 27 57 7 0.26 2 5 15
B Hicks Giants 10 4 0.4 2
H Cummings Tigers 24 26 1 0.04 2 8
J Collard Redbacks 5 8 3 0.6 2 1 1
J Hodge Senators 21 13 8 0.38 2 4
L Thwaites Senators 22 20 3 0.14 2 1 9
N Blight Lightning 31 16 4 0.13 2 2
O Haste Buccaneers 21 23 6 0.29 2 4
A Kennedy Eastern Su 6 1 1
A Nobensi Hawks 9 9 7 0.78 1 3
A Filpo Eagles 5 14 1 0.2 1 1 3
A Moreschi Cougars 24 5 2 0.08 1 1
B Johnson Flames 13 19 1 0.08 1 4
C Miegel Magic 6 15 7 1.17 1 2 8
J Flynn Slammers 5 6 1 1 7
J Drown Eastern Su 24 10 3 0.12 1 3
J Deegan Senators 25 14 6 0.24 1 2 7
J Herbert Redbacks 11 4 1 0.09 1
J Iaria Buccaneers 23 3 2 0.09 1 1
J Hunt Buccaneers 18 19 5 0.28 1 2
J Mills Flames 12 4 1 1 3
K Chamberlain Wolves 4 9 2 0.5 1
L Staig Eastern Su 11 1 1 0.09 1 1 5
M Gardner Giants 3 7 1 1 1
M Davies Flames 18 8 1 2
M Kiernan Eastern Su 24 18 7 0.29 1 4 5
N Beisley Lightning 10 1
N Myburgh Slammers 16 4 1 3
R Dempster Cougars 16 11 7 0.44 1 1 3
S Alone Eastern Su 16 16 1 1
T Squire Eastern Su 3 8 2 0.67 1 4
T Fee Tigers 22 19 8 0.36 1 1 8
W Galvin Buccaneers 32 16 6 0.19 1 3 1
A Gardiner Buccaneers 9 1 0.11
A Hall Eagles 5
C Lap Redbacks 1 3
C Savill Lightning 17 7 3 0.18 3
D Moore Magic 5 1
D Joseph Buccaneers 1
D Jackson Hawks 7 1 1
D Moir Magic 23 17 2 6
D Myers Buccaneers 4 12 2
E Mcghie Giants 23 9 2
E Vlahov Redbacks 5 16 1 0.2 2
H Warden Eagles 3
H Klasztorny Magic 6 2
I Grida Lightning 2
J Bosnakis Redbacks 2
J Child Eastern Su 14 3 1
J Offereins Wolves 14 35 10 0.71 2 4
J Ibukunoluwa Tigers 15 6 1 0.07
J Garlepp Hawks 1
K Malseed Lightning 6 4 3 0.5 2
K Beard Flames 22 9 3 0.14 2 3
L Forrest Redbacks 25 28 6 0.24 1 7
L Bennett Buccaneers 2 1 0.5
L Tilbrook Slammers 2
L Cummings Hawks 5 86 17 3.4 12
L Franic Cougars 8 4 1 0.12 2
M Clifford Cougars 3
M Cook Tigers 1
M Giorgi Redbacks 3
M D Cruz Giants 15 3 1 0.07
M M Deng Eagles 1 1 1
M Whately Tigers 2
M Riley Senators 5 7 1 0.2
M Mckenna Wolves 5 1 0.2
N Pond Cougars 4
R Smyth Wolves 1 1 1
R Hurst Giants 2
S Morrow Giants 3 1
S Matthews Flames 7 4 1
T Pirrottina Buccaneers 2 5
T Atkinson Cougars 3 8 1
Z Baker Slammers 14 2
Z Watkinson Cougars 2 5 1 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play