Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
S Barr Senators 25 194 441 43.99 76 192 39.58 114 144 79.17 578 23.12
M Dyer Slammers 21 129 340 37.94 36 109 33.03 128 162 79.01 422 20.1
G Luaulu-Summers Lightning 26 140 357 39.22 83 217 38.25 52 72 72.22 415 15.96
A Isenbarger Lightning 24 154 292 52.74 25 78 32.05 50 71 70.42 383 15.96
J Cherry Hawks 26 122 363 33.61 40 144 27.78 96 122 78.69 380 14.62
S Deegan Redbacks 19 149 331 45.02 12 45 26.67 65 110 59.09 375 19.74
D Garbin Flames 17 146 321 45.48 23 80 28.75 53 67 79.1 368 21.65
L Snyder Tigers 20 148 342 43.27 21 72 29.17 50 75 66.67 367 18.35
S Howard Senators 25 137 301 45.51 4 13 30.77 86 113 76.11 364 14.56
J Rintala Eastern Su 24 123 331 37.16 32 114 28.07 80 107 74.77 358 14.92
C Mihovilovich Magic 24 125 321 38.94 41 144 28.47 61 89 68.54 352 14.67
C Boag Flames 26 146 286 51.05 19 50 38 32 57 56.14 343 13.19
J Williams Eastern Su 24 123 321 38.32 45 154 29.22 50 66 75.76 341 14.21
M Muir Cougars 22 119 324 36.73 35 120 29.17 57 69 82.61 330 15
M Allen Flames 25 130 298 43.62 2 13 15.38 64 94 68.09 326 13.04
B Montgomery Slammers 21 134 220 60.91 1 1 100 46 73 63.01 315 15
R Benson Hawks 25 98 271 36.16 52 129 40.31 41 51 80.39 289 11.56
C Bayliss Slammers 21 102 321 31.78 64 222 28.83 18 27 66.67 286 13.62
A Land Wolves 24 99 275 36 7 31 22.58 66 120 55 271 11.29
D Kelley Tigers 24 101 309 32.69 40 150 26.67 28 37 75.68 270 11.25
M Pirini Wolves 24 95 271 35.06 53 162 32.72 27 37 72.97 270 11.25
T Hepburn Senators 21 103 222 46.4 2 11 18.18 52 68 76.47 260 12.38
N Williams Redbacks 19 107 238 44.96 27 80 33.75 17 30 56.67 258 13.58
L Jeffers Eastern Su 23 80 241 33.2 15 52 28.85 79 103 76.7 254 11.04
S Donovan Hawks 26 102 231 44.16 1 46 82 56.1 250 9.62
K Yohn Eastern Su 14 93 221 42.08 35 109 32.11 27 31 87.1 248 17.71
C Mansfield Lightning 20 76 242 31.4 42 132 31.82 45 61 73.77 239 11.95
E Gandini Tigers 24 87 249 34.94 24 77 31.17 40 52 76.92 238 9.92
E Klasztorny Magic 24 92 196 46.94 3 22 13.64 45 75 60 232 9.67
B Villegas Senators 24 91 189 48.15 2 45 60 75 227 9.46
H Stewart Lightning 14 85 201 42.29 14 59 23.73 42 51 82.35 226 16.14
J Jakens Redbacks 21 88 173 50.87 3 8 37.5 47 65 72.31 226 10.76
A Ciabattoni Flames 13 87 175 49.71 10 41 24.39 41 52 78.85 225 17.31
E Ironmonger Lightning 24 92 195 47.18 20 57 35.09 10 35 28.57 214 8.92
A Hartmann Cougars 12 77 201 38.31 30 80 37.5 25 30 83.33 209 17.42
C Jones Senators 24 70 221 31.67 34 136 25 35 55 63.64 209 8.71
M Pullins Redbacks 15 78 166 46.99 1 9 11.11 46 66 69.7 203 13.53
C Boag Magic 17 80 182 43.96 19 54 35.19 23 37 62.16 202 11.88
K Lee Cougars 11 69 168 41.07 27 79 34.18 36 44 81.82 201 18.27
L Mansfield Redbacks 14 72 166 43.37 23 66 34.85 33 37 89.19 200 14.29
D Junkermier Magic 24 70 229 30.57 36 137 26.28 23 34 67.65 199 8.29
M Mckay Hawks 12 76 130 58.46 3 45 60 75 197 16.42
J Adams Flames 24 73 220 33.18 13 67 19.4 35 48 72.92 194 8.08
C Belcher Wolves 24 68 205 33.17 31 97 31.96 26 40 65 193 8.04
K Steindl Wolves 12 74 144 51.39 14 42 33.33 30 32 93.75 192 16
I Miotti Wolves 22 78 198 39.39 21 63 33.33 11 20 55 188 8.55
S Roscoe Senators 19 73 203 35.96 18 58 31.03 24 29 82.76 188 9.89
T Brown Magic 10 73 182 40.11 14 45 31.11 28 33 84.85 188 18.8
N Burton Hawks 16 79 159 49.69 1 27 39 69.23 185 11.56
N Martin Hawks 24 69 169 40.83 20 43 46.51 23 28 82.14 181 7.54
B Fisher Eagles 22 68 228 29.82 12 56 21.43 30 42 71.43 178 8.09
W Bibbins Tigers 17 74 178 41.57 4 29 39 74.36 177 10.41
A Kidner Wolves 16 73 149 48.99 3 23 35 65.71 169 10.56
G Denehey Wolves 22 50 148 33.78 28 86 32.56 35 46 76.09 163 7.41
N J D S Jorre Senators 27 57 185 30.81 13 53 24.53 35 43 81.4 162 6
H Winter Tigers 23 50 178 28.09 18 80 22.5 41 56 73.21 159 6.91
R Motroni Eastern Su 23 54 184 29.35 43 162 26.54 5 8 62.5 156 6.78
V Michael Cougars 20 70 180 38.89 1 6 16.67 9 28 32.14 150 7.5
A Schwagmeyer-Belger Lightning 8 58 124 46.77 12 43 27.91 18 27 66.67 146 18.25
C Petrik Flames 27 52 184 28.26 31 107 28.97 11 17 64.71 146 5.41
B Donovan Slammers 21 46 126 36.51 12 37 32.43 38 47 80.85 142 6.76
D Ashworth Redbacks 22 52 160 32.5 12 61 19.67 25 36 69.44 141 6.41
C Flynn Eagles 16 56 161 34.78 9 28 32.14 19 47 40.43 140 8.75
T Priestly Tigers 23 53 158 33.54 22 84 26.19 9 23 39.13 137 5.96
R Aryang Eagles 22 62 187 33.16 5 11 20 55 135 6.14
B Klasztorny Magic 21 51 116 43.97 3 17 17.65 29 38 76.32 134 6.38
J Johnson Eagles 14 53 135 39.26 3 16 18.75 22 37 59.46 131 9.36
K Fielding Slammers 19 54 170 31.76 4 25 16 19 25 76 131 6.89
J Sontay Cougars 20 50 140 35.71 25 36 69.44 125 6.25
A Hayward Redbacks 22 43 115 37.39 9 28 32.14 28 45 62.22 123 5.59
G Adams Eastern Su 23 40 84 47.62 6 18 33.33 36 44 81.82 122 5.3
S Ashby Hawks 23 42 104 40.38 15 47 31.91 20 26 76.92 119 5.17
E Kennedy Flames 22 42 110 38.18 9 33 27.27 16 32 50 109 4.95
I Ayliffe Tigers 15 43 95 45.26 2 15 23 65.22 101 6.73
A Hetherington Flames 26 37 85 43.53 3 24 12.5 22 36 61.11 99 3.81
J V Schie Lightning 26 35 134 26.12 13 68 19.12 15 24 62.5 98 3.77
T Burrows Flames 17 34 103 33.01 6 32 18.75 24 37 64.86 98 5.76
H D Sousa Cougars 20 29 122 23.77 17 81 20.99 21 29 72.41 96 4.8
N Roberts Cougars 21 25 121 20.66 13 66 19.7 33 47 70.21 96 4.57
A East Slammers 18 29 74 39.19 2 21 9.52 34 53 64.15 94 5.22
C Drennan Eastern Su 15 37 95 38.95 3 21 14.29 16 24 66.67 93 6.2
R Benn Cougars 14 29 85 34.12 5 23 21.74 30 45 66.67 93 6.64
P Duffield Flames 24 32 125 25.6 21 93 22.58 6 10 60 91 3.79
R Halleen Magic 20 31 102 30.39 16 55 29.09 13 22 59.09 91 4.55
K Teasdale Hawks 26 40 106 37.74 9 17 52.94 89 3.42
A Renkema Hawks 26 25 74 33.78 1 38 52 73.08 88 3.38
C Green Lightning 25 28 68 41.18 3 20 15 28 34 82.35 87 3.48
E Dimanlig Eagles 20 29 96 30.21 12 38 31.58 16 23 69.57 86 4.3
M Ballantyne Hawks 26 34 95 35.79 10 41 24.39 8 21 38.1 86 3.31
R Palusna Magic 8 38 94 40.43 10 24 41.67 86 10.75
K Morgan Cougars 21 31 72 43.06 8 20 40 13 17 76.47 83 3.95
B Harris Slammers 21 35 72 48.61 11 18 61.11 81 3.86
J Martin Wolves 10 26 82 31.71 8 31 25.81 21 29 72.41 81 8.1
A Ritter Wolves 10 28 93 30.11 19 61 31.15 5 6 83.33 80 8
T Pipes Wolves 24 29 86 33.72 8 28 28.57 13 25 52 79 3.29
Z Harper Tigers 12 27 65 41.54 1 1 100 22 32 68.75 77 6.42
G O'Sullivan Hawks 18 23 68 33.82 3 13 23.08 22 36 61.11 71 3.94
K Bailey Magic 23 27 100 27 5 19 26.32 12 32 37.5 71 3.09
B Green Hawks 26 30 88 34.09 2 25 8 8 13 61.54 70 2.69
C Crugnale Eastern Su 22 20 93 21.51 9 49 18.37 20 31 64.52 69 3.14
C Jacobs Lightning 14 21 43 48.84 7 18 38.89 19 24 79.17 68 4.86
E Bilcich Slammers 21 23 84 27.38 5 28 17.86 16 22 72.73 67 3.19
M Hooper Senators 12 22 47 46.81 19 40 47.5 3 3 100 66 5.5
E Burke Senators 24 22 59 37.29 19 32 59.38 63 2.62
H King Eastern Su 20 25 85 29.41 2 18 11.11 11 24 45.83 63 3.15
E Fisher Eagles 7 20 74 27.03 3 13 23.08 19 26 73.08 62 8.86
J Hughes Redbacks 22 23 86 26.74 5 37 13.51 10 17 58.82 61 2.77
K Mccallum-Smith Eagles 12 17 61 27.87 7 24 29.17 14 21 66.67 55 4.58
E Counsel Tigers 20 15 43 34.88 3 10 30 19 22 86.36 52 2.6
S Muparutsa Eagles 14 14 81 17.28 4 41 9.76 19 51 37.25 51 3.64
J Flynn Lightning 26 17 68 25 10 50 20 5 12 41.67 49 1.88
E Berryman Senators 27 14 39 35.9 12 32 37.5 6 8 75 46 1.7
T Geel Wolves 17 13 46 28.26 5 15 33.33 15 21 71.43 46 2.71
K Miegel Magic 24 16 62 25.81 1 20 5 12 20 60 45 1.88
R Pettit Magic 24 17 61 27.87 7 39 17.95 4 8 50 45 1.88
C Forster Senators 17 11 22 50 1 3 33.33 21 35 60 44 2.59
E Hartill Wolves 23 18 65 27.69 1 8 21 38.1 44 1.91
O Basso Wolves 24 13 53 24.53 12 48 25 6 6 100 44 1.83
S Street Eagles 10 16 72 22.22 4 24 16.67 8 12 66.67 44 4.4
A Lual Cougars 14 17 50 34 2 9 22.22 7 12 58.33 43 3.07
S Lakay Eagles 20 15 54 27.78 3 12 33 36.36 42 2.1
S Maines Tigers 24 16 65 24.62 4 10 40 6 16 37.5 42 1.75
T Flynn Lightning 21 13 72 18.06 8 41 19.51 7 10 70 41 1.95
G Lowe Eagles 19 16 55 29.09 5 16 31.25 3 11 27.27 40 2.11
K Booth Eagles 20 15 62 24.19 3 15 20 7 12 58.33 40 2
R Throns Senators 14 15 34 44.12 7 17 41.18 3 5 60 40 2.86
T Macpherson Eastern Su 12 18 44 40.91 1 4 6 66.67 40 3.33
A Jacobs Lightning 14 11 46 23.91 6 26 23.08 10 12 83.33 38 2.71
A Knowles Eastern Su 14 14 41 34.15 8 25 32 1 6 16.67 37 2.64
J Cooper Flames 21 11 40 27.5 6 25 24 9 13 69.23 37 1.76
G Harding Senators 22 11 36 30.56 4 13 30.77 10 17 58.82 36 1.64
A Coles Slammers 9 13 21 61.9 6 14 42.86 32 3.56
J Gatti Magic 22 12 28 42.86 1 4 25 7 10 70 32 1.45
M Dimanlig Eagles 13 14 48 29.17 5 3 12 25 31 2.38
A Ironmonger Lightning 12 9 33 27.27 3 17 17.65 6 12 50 27 2.25
F Heart Eagles 14 11 36 30.56 1 5 9 55.56 27 1.93
P Coppin Redbacks 17 9 57 15.79 4 30 13.33 4 12 33.33 26 1.53
K Dunhill Cougars 21 5 21 23.81 4 15 17 88.24 25 1.19
N Pitcher Cougars 9 8 29 27.59 4 9 12 75 25 2.78
S Allen Redbacks 22 8 42 19.05 6 25 24 2 6 33.33 24 1.09
A Sidebottom Magic 8 9 25 36 1 3 33.33 4 5 80 23 2.88
C Parsons Slammers 18 7 32 21.88 1 5 10 50 19 1.06
L Gandini Tigers 18 6 26 23.08 5 7 10 70 19 1.06
T Miotti Tigers 20 9 23 39.13 1 3 33.33 4 19 0.95
E Strelein Eastern Su 21 6 24 25 4 16 25 2 2 100 18 0.86
A Martin Tigers 10 5 14 35.71 2 8 25 4 5 80 16 1.6
C Beavis Lightning 22 4 27 14.81 2 14 14.29 6 7 85.71 16 0.73
T Roberts Redbacks 7 4 16 25 3 13 23.08 5 6 83.33 16 2.29
T Heissenbuttel Senators 12 6 13 46.15 4 3 8 37.5 15 1.25
H Throns Senators 17 3 17 17.65 5 8 10 80 14 0.82
J Barrett Slammers 18 6 24 25 6 1 2 50 13 0.72
S Graham Cougars 19 6 23 26.09 1 5 20 13 0.68
A Wheki Flames 23 4 15 26.67 1 3 33.33 3 14 21.43 12 0.52
M Pettit Magic 9 4 16 25 1 3 33.33 3 5 60 12 1.33
A Munrowd-Harris Eagles 8 4 16 25 2 3 4 75 11 1.38
K Campbell Redbacks 10 4 14 28.57 1 10 10 2 4 50 11 1.1
K Pitcher Cougars 4 2 12 16.67 3 7 12 58.33 11 2.75
N Parora Redbacks 10 4 9 44.44 2 5 40 10 1
R Klisura Flames 20 3 26 11.54 1 6 16.67 3 4 75 10 0.5
S Doran Tigers 18 2 14 14.29 1 3 33.33 5 6 83.33 10 0.56
I Classon Flames 12 2 6 33.33 5 5 100 9 0.75
R Allen Redbacks 9 3 16 18.75 2 11 18.18 1 1 100 9 1
R Thomson Tigers 15 3 15 20 2 6 33.33 1 4 25 9 0.6
G Tavelli Wolves 8 3 5 60 2 3 66.67 2 8 1
M Mccarthy Hawks 10 3 12 25 1 7 14.29 1 2 50 8 0.8
A Horne Wolves 20 2 6 33.33 1 3 5 60 7 0.35
H Powley Flames 6 2 3 66.67 1 2 2 100 6 1
J Symons Eagles 14 8 6 12 50 6 0.43
L Schulz Lightning 5 2 9 22.22 2 9 22.22 6 1.2
O Bassett-Scarfe Magic 3 3 8 37.5 2 6 2
S Jackson Eagles 4 3 10 30 3 6 1.5
T Valentine Hawks 11 3 4 75 1 6 0.55
C Napolitano Flames 9 2 6 33.33 1 3 33.33 5 0.56
J Britton Magic 2 2 7 28.57 1 2 50 5 2.5
S Nevill Redbacks 7 2 6 33.33 1 4 25 5 0.71
B Malone Eastern Su 18 2 10 20 5 4 0.22
M Taylor Cougars 7 2 8 25 4 0.57
S Palmer Slammers 10 1 5 20 1 3 33.33 1 2 50 4 0.4
A Norman Magic 16 1 10 10 7 1 2 50 3 0.19
A Lee Flames 7 1 5 20 1 2 50 3 0.43
G Lawler Magic 2 1 4 25 1 2 50 3 1.5
H Swarbrick Eastern Su 17 1 5 20 1 1 100 4 3 0.18
J Fitch Slammers 7 1 3 33.33 1 8 12.5 3 0.43
J Teasdale Hawks 10 1 4 25 1 2 50 3 0.3
O Waight Lightning 13 1 8 12.5 6 1 4 25 3 0.23
A Duncan Senators 4 2 2 2 100 2 0.5
B Rebel Senators 5 1 7 14.29 2 2 0.4
C Massey Senators 2 1 3 33.33 1 2 1
J Gowland Lightning 10 1 11 9.09 1 2 0.2
Z R Jolly Flames 5 1 2 50 2 0.4
J Odude Wolves 4 1 2 50 1 0.25
Z Black Slammers 6 1 1 2 50 1 0.17
A Luff Slammers 4
D Barker Magic 3 6 2
K Bastow Slammers 1
T Morgan Hawks 4
Z Huggett Cougars 9 5

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play