Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
J Holmen Hawks 24 428 57 2.38 20 41 27
C Washington Flames 24 379 27 1.12 5 36 31
B Carlwell Hawks 33 329 35 1.06 13 31 32
B Diagne Tigers 28 437 36 1.29 22 30 48
J Morse Eagles 26 522 73 2.81 39 30 49
K Davis Eastern Su 26 520 44 1.69 35 29 40
K Sovine Giants 26 607 43 1.65 10 29 41
C Easley Eagles 26 228 61 2.35 14 28 42
C Pal Magic 25 312 31 1.24 14 24 62
C Ellis Senators 27 392 74 2.74 23 24 45
S Redhage Redbacks 26 515 123 4.73 20 23 81
A Deng Magic 23 119 23 1 5 22 41
J Billups Wolves 31 740 46 1.48 31 22 67
J Shabazz Magic 26 565 57 2.19 46 21 62
A Litterick Senators 27 267 27 1 22 19 23
D Alexander Lightning 20 537 100 5 15 19 62
G Field Cougars 26 670 122 4.69 55 19 65
L Roberts Redbacks 16 246 41 2.56 22 19 29
C Weeden Slammers 20 220 26 1.3 14 18 25
M Collins Tigers 28 61 15 0.54 8 18 14
J Prue Lightning 28 185 38 1.36 28 17 23
M Vigor Redbacks 17 180 42 2.47 19 17 33
R Huntington Wolves 28 393 59 2.11 11 17 28
G Natesan Buccaneers 28 571 91 3.25 66 16 64
A Ralph Buccaneers 28 293 38 1.36 19 15 23
I Gattorna-Hargrave Redbacks 27 146 19 0.7 12 15 25
J Ritchart Flames 11 263 21 1.91 4 15 27
J Beard Flames 30 390 50 1.67 40 15 48
R Anshila Senators 29 482 51 1.76 53 15 73
J Holmes Cougars 23 211 20 0.87 18 14 50
M Wundenberg Buccaneers 27 85 30 1.11 18 14 18
B Sebirumbi Cougars 21 356 32 1.52 20 13 36
J Pesava Cougars 18 308 48 2.67 20 13 41
L Timms Eastern Su 16 268 21 1.31 17 13 38
L Travers Flames 12 97 30 2.5 5 13 18
C Lowe Eastern Su 23 81 8 0.35 6 12 16
B Purser Hawks 33 558 186 5.64 47 11 91
L Hunt Buccaneers 25 258 50 2 22 11 25
S Stewart Magic 25 644 109 4.36 46 11 83
A Donlagic Eagles 22 176 28 1.27 10 10 31
A Black Tigers 28 253 93 3.32 23 10 37
D Scott Tigers 28 560 141 5.04 64 10 72
M Barrow Redbacks 29 484 71 2.45 24 9 52
B Michaels Lightning 19 311 45 2.37 23 8 28
D Matacz Wolves 23 160 25 1.09 12 8 22
J Coburn Senators 28 192 42 1.5 23 8 36
J Malie Eagles 23 103 19 0.83 18 8 17
J Sharpe Giants 26 622 108 4.15 49 8 78
M G Iii Redbacks 29 62 5 0.17 8 8 13
R Cassir Hawks 32 106 48 1.5 36 8 46
T Durnin Slammers 25 421 27 1.08 25 8 51
C Lasher Buccaneers 28 572 84 3 47 7 49
D Williamson Eagles 26 488 123 4.73 63 7 57
D Makuei Magic 26 114 20 0.77 9 7 21
J Wellsteed Wolves 30 96 26 0.87 26 7 25
C Davis Senators 19 348 29 1.53 12 6 27
J Hussey Redbacks 28 415 115 4.11 45 6 60
J Reid Giants 26 196 56 2.15 21 6 46
L Roberts Flames 25 93 40 1.6 8 6 28
M Garbellini Lightning 28 198 47 1.68 19 6 23
R Mackenzie Lightning 29 349 66 2.28 25 6 49
R Smith Hawks 28 390 57 2.04 18 6 43
C Clausen Wolves 25 129 26 1.04 9 5 9
J Knight Cougars 16 58 27 1.69 5 5 13
J Diaz Eastern Su 26 147 94 3.62 34 5 47
J Hickert Hawks 30 106 6 0.2 4 5 6
M Vinci Lightning 26 264 56 2.15 19 5 51
S Sopolinski Slammers 26 124 7 0.27 2 5 33
B Voelkel Slammers 19 334 145 7.63 35 4 78
C Beard Flames 26 109 19 0.73 10 4 28
J Paringatai Buccaneers 25 67 6 0.24 4 4 15
J Bowie Tigers 18 368 59 3.28 13 4 39
J King Senators 31 705 88 2.84 37 4 75
L Jackson Tigers 7 44 1 0.14 3 4 5
R Hurst Giants 8 64 6 0.75 4 4 11
R Blanchett Eastern Su 25 242 44 1.76 21 4 49
T Iliadis Wolves 26 357 76 2.92 54 4 22
B Sullivan Wolves 29 481 135 4.66 44 3 41
C Wroe Senators 26 189 169 6.5 37 3 71
C Belger Eastern Su 14 285 98 7 35 3 36
E Ross Buccaneers 20 412 79 3.95 37 3 60
H Bell Lightning 26 144 37 1.42 11 3 21
J Martin Giants 18 227 42 2.33 11 3 32
J Reynolds Slammers 3 46 8 2.67 8 3 5
K Stojanovski Giants 8 32 11 1.38 1 3 9
K Beard Flames 30 57 5 0.17 2 3 9
M Stoveld Eagles 4 7 3 0.75 4 3 11
R Godfrey Flames 30 463 122 4.07 44 3 58
S Easther Wolves 27 62 7 0.26 10 3 8
S Salinas Wolves 29 139 74 2.55 15 3 28
T Harper Slammers 26 96 13 0.5 12 3 20
T Witts Senators 27 56 6 0.22 5 3 5
B Smith Redbacks 29 426 66 2.28 37 2 32
B Grey Eastern Su 7 30 17 2.43 3 2 13
C Kamara Cougars 26 63 64 2.46 18 2 34
C Miegel Magic 22 67 20 0.91 10 2 28
C Hamilton Hawks 30 132 15 0.5 9 2 8
C Kyle Magic 22 45 12 0.55 9 2 23
D Thomas Hawks 18 151 81 4.5 19 2 32
D Robinson Slammers 8 83 11 1.38 8 2 23
G Hire Flames 24 445 143 5.96 31 2 84
J Burston Tigers 25 126 65 2.6 7 2 26
J Griffin Flames 22 76 34 1.55 24 2 20
J Tupaea Eagles 12 65 31 2.58 10 2 13
J Wagner Redbacks 28 145 141 5.04 29 2 47
L Viskovich Eastern Su 24 324 27 1.12 19 2 49
L Reschke Giants 19 19 7 0.37 2 2 5
M Alipate Buccaneers 28 352 136 4.86 36 2 57
N Manyang Eagles 20 96 9 0.45 9 2 12
N Lawrence Magic 26 22 6 0.23 10 2 12
R Maxwell Wolves 29 152 43 1.48 41 2 37
S V Lit Cougars 21 89 30 1.43 15 2 20
A Nobensi Hawks 15 1 1 0.07 1 1
A Murphy Eagles 26 188 74 2.85 23 1 43
A Ducas Buccaneers 3 27 2 0.67 2 1 5
A Loughton Redbacks 3 70 10 3.33 3 1 8
A Hall Slammers 8 14 1 1
A Bruton Senators 28 50 15 0.54 2 1 12
B Cole Hawks 25 46 12 0.48 6 1 5
B Ironmonger Wolves 27 99 51 1.89 12 1 19
B Lee Lightning 19 13 5 0.26 2 1
B Gaspar Wolves 4 22 3 0.75 2 1 2
B Thompson Slammers 18 268 16 0.89 25 1 15
B Pearson Flames 9 2 2 0.22 1 1
C Douglas Slammers 3 4 1
C Steindl Cougars 2 38 10 5 3 1 1
C Savill Lightning 12 1 0.08 1 1
C Shervill Lightning 7 90 9 1.29 4 1 10
D Ballantyne Magic 18 108 35 1.94 14 1 35
D Kernich-Drew Flames 1 28 3 3 6 1 3
F Klasztorny Magic 8 29 10 1.25 9 1 15
J Lewis Eastern Su 20 56 16 0.8 7 1 9
J Thwaites Senators 31 117 42 1.35 19 1 22
J Deegan Senators 23 13 1 0.04 2 1 3
J Herbert Redbacks 18 12 3 0.17 1 7
J Davey Lightning 13 9 1 0.08 5 1 3
J Beattie Giants 11 30 5 0.45 1 6
K Horn Eastern Su 26 313 97 3.73 33 1 70
K Armour Tigers 26 375 116 4.46 35 1 53
L Staig Eastern Su 3 15 1 0.33 1 5
L Strelein Wolves 9 6 2 0.22 3 1 2
M Honey Flames 8 12 4 0.5 1 1 2
M Leary Slammers 26 144 17 0.65 8 1 30
M D Cruz Giants 26 5 7 0.27 2 1 9
M Mkhwananzi Flames 31 35 8 0.26 6 1 11
M Lay Slammers 25 357 102 4.08 29 1 65
M Clarke Hawks 33 211 80 2.42 19 1 42
M Kiernan Eastern Su 2 3 1 0.5 1 1 2
N Seery Eagles 17 35 10 0.59 1 1 6
N Palleschi Lightning 28 80 42 1.5 18 1 28
O Cross Senators 28 30 21 0.75 4 1 13
R Duncan Giants 26 24 11 0.42 5 1 11
S Curtis Wolves 14 32 10 0.71 5 1 5
S Julitz Magic 6 41 2 0.33 4 1 14
A Edgar Eastern Su 1 1 1
A Golden Eagles 12 193 52 4.33 19 24
A Marinovich Slammers 5 1
A Moreschi Cougars 9 1 0.11 1 2
B Basso Wolves 1
B Samuelson Flames 21 63 33 1.57 10 29
B Hicks Giants 8 13 5 0.62 1 9
B Holloway Giants 25 258 134 5.36 16 55
B Dinardo Eagles 19 47 15 0.79 8 6
B Gray Eastern Su 9 27 17 1.89 1 13
C V Sambeeck Magic 1
C Aylett Eastern Su 20 129 25 1.25 16 24
C Angus Cougars 4
C Ryan Buccaneers 7 2
C Frost Cougars 18 5
C Richardson Slammers 8 35 7 0.88 8 8
D Samuelson Flames 11 8 3 0.27
D Moore Magic 23 24 1 0.04 1 5
D Casey Tigers 28 6 2 0.07
D Forlano Giants 26 82 64 2.46 7 42
D Vlahov Wolves 2 8
D Woods Slammers 15 6 3
D Joseph Buccaneers 5 1 0.2
D Jackson Hawks 5 2 1
D Gulley Giants 3 7 1 0.33 1 3
D Myers Buccaneers 12 32 8 0.67 3 6
D Vilardi Redbacks 19 18 3 0.16 6
E Mcghie Giants 15 2 2 0.13 2
E Vlahov Redbacks 22 18 1 0.05 1 1
F Glisic Giants 1
F Fimmano Magic 19 19 7 0.37 3 7
G Arrowsmith Cougars 20 52 15 0.75 6 9
H Cummings Tigers 13 3 2
H Warden Eagles 21 44 8 0.38 4 8
H Klasztorny Magic 12 1 4
H Noordhoek Tigers 25 138 24 0.96 26 28
I Smith Buccaneers 14 20 3 0.21 2 8
J Collard Redbacks 13 2 0.15
J Gartlan Redbacks 9 11 2 0.22 1 3
J Mcdonald Hawks 1
J O’brien Wolves 1 4 1 1 2
J Harris Cougars 21 73 26 1.24 4 14
J Bosnakis Redbacks 2 3 1 0.5 1
J Hodge Senators 13 6 1
J Paull Slammers 1
J Offereins Wolves 10 8 3 0.3 2
J Isenbarger Lightning 21 490 92 4.38 21 49
J Iaria Buccaneers 24 5 3
J Hunt Buccaneers 5
J Garlepp Hawks 20 24 5 0.25 4 6
J Francis Flames 1
K White Flames 17 172 86 5.06 20 29
K Berry Eagles 24 53 29 1.21 5 19
K Edman Eagles 5 8 1
K Chamberlain Wolves 1 6 1 1
L Kleppe Tigers 16 14 2 0.12 2 2
L Evans Tigers 21 62 15 0.71 4 10
L Forrest Redbacks 21 12 4 0.19 2 1
L Bennett Buccaneers 12 3 1 2
L Hislop Lightning 23 41 1 0.04 4 9
L Cummings Hawks 32 568 73 2.28 29 63
L Franic Cougars 10
L Thwaites Senators 24 47 6 0.25 6 4
L Causer Giants 2 2 2 1
L Goff Slammers 15 31 15 1 6 13
M Bragg Lightning 4 69 38 9.5 9 10
M Mandic Cougars 12 35 9 0.75 5 4
M Schulz Lightning 5
M Cook Tigers 2
M Giorgi Redbacks 3
M Whately Tigers 4
M Clarke Tigers 27 19 13 0.48 3 6
N Beisley Lightning 22 5 4 0.18 1 1
N Drown Eastern Su 10 35 13 1.3 5 15
N Vince Giants 5 6 1 0.2 2
N Purcell Magic 5 5 1 0.2 2 5
N Mai Magic 7 7 1 0.14 3 6
N Cody Tigers 1
N Blight Lightning 16 9 1
O Haste Buccaneers 21 14 4 0.19 3 2
P Fetherstonhaugh-Brash Eastern Su 4 8 1 0.25 2
P O'Neill Slammers 17 11 6 0.35 4 7
R Hewitt Redbacks 7 3 1 0.14 1 1
R Smyth Wolves 26 66 46 1.77 16 11
R Joseph Buccaneers 2 2
R Coppin Redbacks 2 4
R Baumgarten Cougars 5 1
R Curtis Magic 7 4 3 0.43 3 1
R Mcredmond Flames 4 7 1
R Woodbury Eagles 9 34 7 0.78 2 8
S Chan Cougars 26 333 116 4.46 49 65
S Alone Eastern Su 13 43 5 0.38 7 6
S Dech Flames 3 59 3 1 1 9
T Pinker Eastern Su 5 5
T Ball Flames 8 5
T Squire Eastern Su 7 30 7 1 3 13
T Mccarthy Flames 18 5 2 0.11 1 2
T Hayto Hawks 32 48 12 0.38 11 10
T Vogel Slammers 4 2 1
T Kelly Cougars 6 4 1 0.17
T Monroe Hawks 1 15 2
W Galvin Buccaneers 20 8 1 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play