Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
A Isenbarger Lightning 24 231 9.62 50 181
A Land Wolves 24 260 10.83 86 174
C Boag Flames 26 246 9.46 79 167
M Allen Flames 25 277 11.08 113 164
J Rintala Eastern Su 24 219 9.12 70 149
E Ironmonger Lightning 24 217 9.04 72 145
C Bayliss Slammers 21 151 7.19 9 142
L Snyder Tigers 20 205 10.25 63 142
E Klasztorny Magic 24 223 9.29 87 136
S Barr Senators 25 182 7.28 51 131
N J D S Jorre Senators 27 138 5.11 9 129
B Villegas Senators 24 184 7.67 62 122
B Montgomery Slammers 21 206 9.81 86 120
V Michael Cougars 20 162 8.1 53 109
D Kelley Tigers 24 144 6 36 108
R Aryang Eagles 22 145 6.59 37 108
C Boag Magic 17 149 8.76 42 107
J Jakens Redbacks 21 158 7.52 53 105
S Donovan Hawks 26 187 7.19 85 102
G Luaulu-Summers Lightning 26 118 4.54 20 98
S Deegan Redbacks 19 139 7.32 41 98
K Steindl Wolves 12 140 11.67 43 97
N Williams Redbacks 19 134 7.05 37 97
J V Schie Lightning 26 127 4.88 33 94
J Cherry Hawks 26 111 4.27 19 92
M Dyer Slammers 21 109 5.19 17 92
A Hartmann Cougars 12 122 10.17 31 91
M Mckay Hawks 12 143 11.92 52 91
T Hepburn Senators 21 131 6.24 40 91
M Muir Cougars 22 126 5.73 37 89
S Howard Senators 25 169 6.76 81 88
S Roscoe Senators 19 115 6.05 28 87
J Sontay Cougars 20 127 6.35 44 83
D Garbin Flames 17 131 7.71 51 80
W Bibbins Tigers 17 118 6.94 41 77
K Yohn Eastern Su 14 99 7.07 23 76
I Miotti Wolves 22 89 4.05 14 75
B Klasztorny Magic 21 103 4.9 29 74
E Gandini Tigers 24 141 5.88 67 74
K Fielding Slammers 19 99 5.21 25 74
C Mansfield Lightning 20 90 4.5 17 73
J Johnson Eagles 14 84 6 12 72
N Burton Hawks 16 125 7.81 53 72
L Jeffers Eastern Su 23 95 4.13 24 71
M Pullins Redbacks 15 122 8.13 54 68
N Martin Hawks 24 102 4.25 34 68
B Fisher Eagles 22 92 4.18 26 66
C Mihovilovich Magic 24 112 4.67 47 65
H Winter Tigers 23 89 3.87 24 65
K Teasdale Hawks 26 111 4.27 47 64
H King Eastern Su 20 97 4.85 34 63
R Motroni Eastern Su 23 82 3.57 19 63
A Ciabattoni Flames 13 87 6.69 25 62
E Burke Senators 24 94 3.92 35 59
A Hayward Redbacks 22 101 4.59 43 58
C Crugnale Eastern Su 22 78 3.55 20 58
H Stewart Lightning 14 99 7.07 42 57
J Williams Eastern Su 24 77 3.21 20 57
D Ashworth Redbacks 22 80 3.64 24 56
A Kidner Wolves 16 111 6.94 56 55
S Maines Tigers 24 73 3.04 18 55
S Lakay Eagles 20 77 3.85 23 54
C Jones Senators 24 70 2.92 17 53
D Junkermier Magic 24 80 3.33 27 53
E Kennedy Flames 22 73 3.32 21 52
K Lee Cougars 11 66 6 14 52
L Mansfield Redbacks 14 59 4.21 8 51
J Adams Flames 24 71 2.96 21 50
R Benson Hawks 25 77 3.08 27 50
A Hetherington Flames 26 72 2.77 23 49
B Donovan Slammers 21 66 3.14 17 49
C Green Lightning 25 76 3.04 27 49
T Burrows Flames 17 55 3.24 7 48
K Bailey Magic 23 68 2.96 21 47
S Muparutsa Eagles 14 64 4.57 17 47
E Hartill Wolves 23 64 2.78 18 46
A Renkema Hawks 26 64 2.46 19 45
M Pirini Wolves 24 56 2.33 11 45
M Ballantyne Hawks 26 67 2.58 22 45
C Drennan Eastern Su 15 62 4.13 20 42
N Roberts Cougars 21 61 2.9 19 42
S Ashby Hawks 23 54 2.35 13 41
R Palusna Magic 8 57 7.12 17 40
C Belcher Wolves 24 54 2.25 15 39
G Denehey Wolves 22 59 2.68 20 39
H D Sousa Cougars 20 55 2.75 16 39
I Ayliffe Tigers 15 58 3.87 19 39
T Brown Magic 10 41 4.1 5 36
A Schwagmeyer-Belger Lightning 8 47 5.88 12 35
B Harris Slammers 21 59 2.81 24 35
J Hughes Redbacks 22 49 2.23 14 35
E Fisher Eagles 7 44 6.29 10 34
T Pipes Wolves 24 62 2.58 28 34
B Green Hawks 26 52 2 19 33
A East Slammers 18 46 2.56 15 31
C Petrik Flames 27 49 1.81 18 31
R Halleen Magic 20 45 2.25 14 31
E Bilcich Slammers 21 50 2.38 20 30
G O'Sullivan Hawks 18 36 2 6 30
G Adams Eastern Su 23 63 2.74 33 30
C Flynn Eagles 16 50 3.12 23 27
R Benn Cougars 14 38 2.71 11 27
A Ritter Wolves 10 39 3.9 13 26
E Dimanlig Eagles 20 38 1.9 12 26
F Heart Eagles 14 36 2.57 11 25
A Lual Cougars 14 37 2.64 13 24
G Lowe Eagles 19 40 2.11 16 24
S Street Eagles 10 32 3.2 8 24
C Parsons Slammers 18 45 2.5 22 23
K Miegel Magic 24 47 1.96 24 23
J Flynn Lightning 26 30 1.15 8 22
T Priestly Tigers 23 45 1.96 23 22
A Knowles Eastern Su 14 26 1.86 6 20
J Martin Wolves 10 41 4.1 21 20
J Gatti Magic 22 28 1.27 8 20
M Dimanlig Eagles 13 30 2.31 10 20
R Throns Senators 14 36 2.57 16 20
E Counsel Tigers 20 21 1.05 2 19
P Duffield Flames 24 23 0.96 4 19
Z Harper Tigers 12 48 4 29 19
T Flynn Lightning 21 25 1.19 7 18
A Wheki Flames 23 35 1.52 18 17
C Forster Senators 17 24 1.41 7 17
H Throns Senators 17 28 1.65 11 17
J Cooper Flames 21 22 1.05 6 16
K Morgan Cougars 21 28 1.33 12 16
R Pettit Magic 24 27 1.12 11 16
T Geel Wolves 17 22 1.29 7 15
K Booth Eagles 20 20 1 6 14
L Gandini Tigers 18 27 1.5 13 14
K Mccallum-Smith Eagles 12 25 2.08 12 13
R Klisura Flames 20 15 0.75 3 12
A Coles Slammers 9 20 2.22 9 11
A Munrowd-Harris Eagles 8 14 1.75 3 11
E Berryman Senators 27 14 0.52 3 11
P Coppin Redbacks 17 24 1.41 13 11
A Jacobs Lightning 14 14 1 4 10
N Pitcher Cougars 9 23 2.56 13 10
C Jacobs Lightning 14 12 0.86 3 9
G Harding Senators 22 13 0.59 4 9
O Basso Wolves 24 13 0.54 4 9
T Macpherson Eastern Su 12 15 1.25 6 9
T Roberts Redbacks 7 11 1.57 2 9
E Strelein Eastern Su 21 11 0.52 3 8
S Allen Redbacks 22 13 0.59 5 8
J Barrett Slammers 18 8 0.44 1 7
K Dunhill Cougars 21 14 0.67 7 7
A Sidebottom Magic 8 9 1.12 3 6
M Hooper Senators 12 8 0.67 2 6
A Norman Magic 16 6 0.38 1 5
J Gowland Lightning 10 10 1 5 5
M Pettit Magic 9 6 0.67 1 5
S Nevill Redbacks 7 8 1.14 3 5
S Doran Tigers 18 10 0.56 5 5
A Ironmonger Lightning 12 14 1.17 10 4
B Rebel Senators 5 4 0.8 4
H Swarbrick Eastern Su 17 8 0.47 4 4
J Teasdale Hawks 10 7 0.7 3 4
M Taylor Cougars 7 6 0.86 2 4
M Mccarthy Hawks 10 4 0.4 4
N Parora Redbacks 10 5 0.5 1 4
R Allen Redbacks 9 4 0.44 4
R Thomson Tigers 15 8 0.53 4 4
S Graham Cougars 19 12 0.63 8 4
S Jackson Eagles 4 8 2 4 4
Z Black Slammers 6 5 0.83 1 4
A Martin Tigers 10 7 0.7 4 3
B Malone Eastern Su 18 5 0.28 2 3
K Pitcher Cougars 4 6 1.5 3 3
O Waight Lightning 13 4 0.31 1 3
S Palmer Slammers 10 5 0.5 2 3
T Miotti Tigers 20 8 0.4 5 3
A Horne Wolves 20 3 0.15 1 2
C Beavis Lightning 22 5 0.23 3 2
J Fitch Slammers 7 2 0.29 2
J Symons Eagles 14 4 0.29 2 2
K Campbell Redbacks 10 4 0.4 2 2
L Schulz Lightning 5 3 0.6 1 2
T Morgan Hawks 4 2 0.5 2
A Duncan Senators 4 2 0.5 1 1
A Lee Flames 7 1 0.14 1
C Napolitano Flames 9 2 0.22 1 1
D Barker Magic 3 2 0.67 1 1
I Classon Flames 12 2 0.17 1 1
O Bassett-Scarfe Magic 3 2 0.67 1 1
T Heissenbuttel Senators 12 6 0.5 5 1
Z R Jolly Flames 5 1 0.2 1
Z Huggett Cougars 9 3 0.33 2 1
A Luff Slammers 4
C Massey Senators 2 1 0.5 1
G Lawler Magic 2
G Tavelli Wolves 8
H Powley Flames 6 1 0.17 1
J Britton Magic 2 2 1 2
J Odude Wolves 4
K Bastow Slammers 1
T Valentine Hawks 11 2 0.18 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.