Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
M Allen Flames 25 326 66 2.64 15 63 68
S Roscoe Senators 19 188 29 1.53 23 40 22
V Michael Cougars 20 150 47 2.35 35 37 20
A Isenbarger Lightning 24 383 46 1.92 35 36 61
A Land Wolves 24 271 47 1.96 45 25 38
B Villegas Senators 24 227 45 1.88 17 25 27
T Hepburn Senators 21 260 33 1.57 23 24 32
D Kelley Tigers 24 270 54 2.25 72 22 46
J Rintala Eastern Su 24 358 38 1.58 45 22 59
C Boag Flames 26 343 41 1.58 50 21 65
N Williams Redbacks 19 258 44 2.32 46 20 48
K Teasdale Hawks 26 89 25 0.96 9 19 26
L Snyder Tigers 20 367 63 3.15 46 17 62
W Bibbins Tigers 17 177 21 1.24 17 15 42
D Ashworth Redbacks 22 141 51 2.32 17 14 67
N Burton Hawks 16 185 25 1.56 13 14 31
S Donovan Hawks 26 250 38 1.46 49 14 59
A Hartmann Cougars 12 209 32 2.67 12 12 43
C Crugnale Eastern Su 22 69 19 0.86 18 12 33
D Garbin Flames 17 368 29 1.71 24 12 40
R Benson Hawks 25 289 84 3.36 29 12 51
C Boag Magic 17 202 46 2.71 40 11 39
C Mihovilovich Magic 24 352 114 4.75 49 11 74
C Green Lightning 25 87 17 0.68 16 11 25
H Stewart Lightning 14 226 20 1.43 22 11 31
B Montgomery Slammers 21 315 13 0.62 21 10 51
C Bayliss Slammers 21 286 42 2 20 10 47
E Kennedy Flames 22 109 30 1.36 23 10 25
E Ironmonger Lightning 24 214 58 2.42 26 10 46
K Steindl Wolves 12 192 29 2.42 28 10 24
J Adams Flames 24 194 51 2.12 33 9 57
K Fielding Slammers 19 131 70 3.68 27 9 57
K Yohn Eastern Su 14 248 40 2.86 35 9 26
M Muir Cougars 22 330 32 1.45 40 9 52
R Palusna Magic 8 86 25 3.12 14 9 18
R Aryang Eagles 22 135 17 0.77 24 9 53
A Hayward Redbacks 22 123 17 0.77 19 8 37
J Cherry Hawks 26 380 112 4.31 65 8 78
J Johnson Eagles 14 131 19 1.36 25 8 44
N Martin Hawks 24 181 54 2.25 16 8 32
S Lakay Eagles 20 42 8 0.4 4 8 37
S Maines Tigers 24 42 36 1.5 18 8 30
S Barr Senators 25 578 87 3.48 42 8 84
A Ritter Wolves 10 80 24 2.4 14 7 12
B Harris Slammers 21 81 7 0.33 14 7 12
B Donovan Slammers 21 142 59 2.81 34 7 46
B Fisher Eagles 22 178 26 1.18 39 7 90
C Petrik Flames 27 146 49 1.81 30 7 34
R Benn Cougars 14 93 47 3.36 10 7 48
A Kidner Wolves 16 169 18 1.12 17 6 21
C Drennan Eastern Su 15 93 33 2.2 22 6 30
I Ayliffe Tigers 15 101 7 0.47 9 6 21
J Jakens Redbacks 21 226 40 1.9 40 6 46
K Lee Cougars 11 201 17 1.55 13 6 33
M Dyer Slammers 21 422 94 4.48 25 6 78
S Muparutsa Eagles 14 51 26 1.86 27 6 56
C Jones Senators 24 209 42 1.75 18 5 63
C Mansfield Lightning 20 239 106 5.3 21 5 58
E Gandini Tigers 24 238 63 2.62 71 5 35
M Ballantyne Hawks 26 86 58 2.23 22 5 46
M Pullins Redbacks 15 203 31 2.07 25 5 31
S Deegan Redbacks 19 375 47 2.47 31 5 53
Z Harper Tigers 12 77 11 0.92 2 5 6
A Ciabattoni Flames 13 225 64 4.92 23 4 24
A Jacobs Lightning 14 38 14 1 11 4 9
C Belcher Wolves 24 193 31 1.29 27 4 42
E Burke Senators 24 63 10 0.42 14 4 19
E Klasztorny Magic 24 232 38 1.58 38 4 48
E Fisher Eagles 7 62 12 1.71 9 4 23
G Denehey Wolves 22 163 42 1.91 22 4 41
I Miotti Wolves 22 188 64 2.91 11 4 54
J Flynn Lightning 26 49 24 0.92 11 4 33
J V Schie Lightning 26 98 94 3.62 44 4 53
K Miegel Magic 24 45 21 0.88 14 4 24
A East Slammers 18 94 35 1.94 18 3 39
E Counsel Tigers 20 52 4 0.2 3 3 10
G Luaulu-Summers Lightning 26 415 75 2.88 38 3 47
H King Eastern Su 20 63 23 1.15 19 3 21
H Winter Tigers 23 159 110 4.78 32 3 85
J Sontay Cougars 20 125 40 2 22 3 42
K Bailey Magic 23 71 32 1.39 21 3 39
L Jeffers Eastern Su 23 254 97 4.22 52 3 109
M Hooper Senators 12 66 8 0.67 1 3 8
M Pirini Wolves 24 270 94 3.92 20 3 50
N J D S Jorre Senators 27 162 101 3.74 48 3 76
R Halleen Magic 20 91 33 1.65 12 3 20
S Ashby Hawks 23 119 34 1.48 21 3 43
A Lual Cougars 14 43 2 0.14 4 2 14
A Renkema Hawks 26 88 23 0.88 15 2 25
A Munrowd-Harris Eagles 8 11 9 1.12 3 2 16
B Green Hawks 26 70 25 0.96 11 2 25
B Klasztorny Magic 21 134 19 0.9 23 2 33
C Parsons Slammers 18 19 11 0.61 5 2 22
C Jacobs Lightning 14 68 6 0.43 9 2 12
E Bilcich Slammers 21 67 14 0.67 9 2 21
E Hartill Wolves 23 44 3 0.13 6 2 21
H Throns Senators 17 14 15 0.88 12 2 4
H D Sousa Cougars 20 96 32 1.6 14 2 33
J Gatti Magic 22 32 7 0.32 16 2 13
J Cooper Flames 21 37 13 0.62 8 2 14
L Mansfield Redbacks 14 200 76 5.43 28 2 35
M Pettit Magic 9 12 3 0.33 6 2 8
R Klisura Flames 20 10 1 0.05 2 5
S Jackson Eagles 4 6 3 0.75 1 2 8
S Nevill Redbacks 7 5 2 0.29 2 2
T Priestly Tigers 23 137 86 3.74 16 2 47
T Burrows Flames 17 98 43 2.53 16 2 33
T Flynn Lightning 21 41 30 1.43 11 2 22
A Ironmonger Lightning 12 27 21 1.75 8 1 9
A Sidebottom Magic 8 23 4 0.5 1 1 8
B Rebel Senators 5 2 1 0.2 1 1
C Flynn Eagles 16 140 28 1.75 33 1 67
C Forster Senators 17 44 7 0.41 8 1 11
C Napolitano Flames 9 5 2 1 2
E Dimanlig Eagles 20 86 5 0.25 4 1 35
G Adams Eastern Su 23 122 19 0.83 15 1 36
J Barrett Slammers 18 13 5 0.28 3 1 6
J Martin Wolves 10 81 3 0.3 12 1 11
J Teasdale Hawks 10 3 2 0.2 1 1 2
J Hughes Redbacks 22 61 30 1.36 6 1 25
K Campbell Redbacks 10 11 4 0.4 1 4
L Gandini Tigers 18 19 9 0.5 6 1 8
M Taylor Cougars 7 4 2 0.29 1 2
M Mckay Hawks 12 197 18 1.5 19 1 26
M Mccarthy Hawks 10 8 4 0.4 1 1 2
M Dimanlig Eagles 13 31 4 0.31 5 1 15
O Bassett-Scarfe Magic 3 6 1 1 1
P Duffield Flames 24 91 7 0.29 13 1 12
R Pettit Magic 24 45 21 0.88 14 1 16
R Throns Senators 14 40 13 0.93 9 1 5
S Graham Cougars 19 13 4 0.21 2 1 8
T Macpherson Eastern Su 12 40 2 0.17 8 1 8
T Pipes Wolves 24 79 27 1.12 23 1 24
T Brown Magic 10 188 40 4 20 1 14
T Roberts Redbacks 7 16 9 1.29 7 1 5
A Martin Tigers 10 16 1 0.1 3
A Coles Slammers 9 32 4 0.44 2 4
A Knowles Eastern Su 14 37 8 0.57 3 7
A Schwagmeyer-Belger Lightning 8 146 31 3.88 16 23
A Duncan Senators 4 2 1
A Luff Slammers 4
A Hetherington Flames 26 99 30 1.15 19 29
A Wheki Flames 23 12 15 0.65 12 19
A Horne Wolves 20 7 4 0.2 1 2
A Norman Magic 16 3 3 0.19 3 7
A Lee Flames 7 3 2 1
B Malone Eastern Su 18 4 1 0.06 2
C Massey Senators 2 2 1 0.5 1
C Beavis Lightning 22 16 2 0.09 3 7
D Barker Magic 3 2
D Junkermier Magic 24 199 27 1.12 29 31
E Berryman Senators 27 46 16 0.59 3 4
E Strelein Eastern Su 21 18 6 0.29 2 5
F Heart Eagles 14 27 19 1.36 7 36
G O'Sullivan Hawks 18 71 28 1.56 18 22
G Lowe Eagles 19 40 23 1.21 8 40
G Harding Senators 22 36 4 0.18 5 15
G Lawler Magic 2 3
G Tavelli Wolves 8 8 1 0.12 1 2
H Swarbrick Eastern Su 17 3 2 2
H Powley Flames 6 6 1
I Classon Flames 12 9 2
J Gowland Lightning 10 2 1
J Britton Magic 2 5 1 0.5 2 2
J Fitch Slammers 7 3 1
J Symons Eagles 14 6 2 16
J Williams Eastern Su 24 341 58 2.42 33 62
J Odude Wolves 4 1 1
K Morgan Cougars 21 83 16 0.76 7 30
K Booth Eagles 20 40 4 0.2 9 26
K Mccallum-Smith Eagles 12 55 13 1.08 9 46
K Bastow Slammers 1
K Dunhill Cougars 21 25 4 0.19 10 15
K Pitcher Cougars 4 11 6 1.5 5 3
L Schulz Lightning 5 6 1
N Parora Redbacks 10 10 2 0.2 4 6
N Pitcher Cougars 9 25 4 0.44 8 11
N Roberts Cougars 21 96 90 4.29 26 79
O Basso Wolves 24 44 8 0.33 5 5
O Waight Lightning 13 3 2 0.15 3 5
P Coppin Redbacks 17 26 9 0.53 9 21
R Allen Redbacks 9 9 1 0.11 4 2
R Motroni Eastern Su 23 156 61 2.65 51 32
R Thomson Tigers 15 9 9 0.6 1 6
S Howard Senators 25 364 55 2.2 36 55
S Allen Redbacks 22 24 13 0.59 1 22
S Street Eagles 10 44 9 0.9 15 36
S Palmer Slammers 10 4 2 0.2 1 2
S Doran Tigers 18 10 4 0.22 2 1
T Geel Wolves 17 46 13 0.76 10 19
T Valentine Hawks 11 6 1 0.09 1 2
T Heissenbuttel Senators 12 15 3 0.25 1 4
T Miotti Tigers 20 19 2 0.1 4 6
T Morgan Hawks 4 1
Z R Jolly Flames 5 2 2
Z Black Slammers 6 1 1 0.17 1
Z Huggett Cougars 9 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play