Fixtures/Results
SBL Men 2017
Average Points
Average Rebounds
Average Assists
Pos | Name | AV ASS |
---|---|---|
2 | 7.32 | |
3 | 6.41 | |
4 | 6.13 | |
5 | 5.39 |
Free Throw Percentage
Pos | Name | FT% |
---|---|---|
2 | 85.31 | |
3 | 83.65 | |
4 | 83.49 | |
5 | 82.42 |
Three Point Percentage
Match Points
Total Rebounds
Total Assists
Pos | Name | AS |
---|---|---|
2 | 205 | |
3 | 190 | |
4 | 183 | |
5 | 149 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 126 | |
3 | 114 | |
4 | 114 | |
5 | 108 |
Total Defensive Rebounds
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 49 | |
3 | 43 | |
4 | 40 | |
5 | 37 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 154 | |
3 | 150 | |
4 | 150 | |
5 | 140 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | 56 | |
3 | 55 | |
4 | 54 | |
5 | 53 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 90 | |
3 | 86 | |
4 | 86 | |
5 | 82 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 78 | |
3 | 77 | |
4 | 74 | |
5 | 70 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 109 | |
3 | 101 | |
4 | 97 | |
5 | 95 |