Fixtures/Results
SBL Women 2017
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 22.68 | |
3 | 21.93 | |
4 | 21.7 | |
5 | 21.67 |
Average Rebounds
Average Assists
Pos | Name | AV ASS |
---|---|---|
2 | 4.95 | |
3 | 4.63 | |
4 | 3.96 | |
5 | 3.88 |
Free Throw Percentage
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 36.84 | |
3 | 36.3 | |
4 | 34.78 | |
5 | 34.78 |
Match Points
Total Rebounds
Total Assists
Pos | Name | AS |
---|---|---|
2 | 125 | |
3 | 111 | |
4 | 99 | |
5 | 97 |
Total Offensive Rebounds
Total Defensive Rebounds
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 30 | |
3 | 22 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 126 | |
3 | 123 | |
4 | 113 | |
5 | 105 |
Total Steals
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 88 | |
3 | 87 | |
4 | 84 | |
5 | 80 |
Total Three Points Made
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 84 | |
3 | 84 | |
4 | 78 | |
5 | 77 |