Fixtures/Results
SBL Men 2011
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |
Standings Note
Tie Breaker2. Wolves 1-1 (+5)
3. Cougars 1-1 (-5)
5. Senators 4-2 (+5)
6. Redbacks 3-3 (+11)
7. Tigers 3-3 (0)
8. Eagles 2-4 (-16)
12. Flames 1-1 (+11)
13. Magic 1-1 (-11)
Quarter Finals
(1) Lightning v (8) Eagles
(2) Wolves v (7) Tigers
(3) Cougars v (6) Redbacks
(4) Hawks v (5) Senators